Croatia GDP

GDP nominal (2022)
$70,964,606,465
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

6.33%

  • Nominal (current) Gross Domestic Product (GDP) of Croatia is $70,964,606,465 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Croatia reached $63,502,675,644 in 2022.
  • GDP Growth Rate in 2022 was 6.33%, representing a change of 3,781,169,401 US$ over 2021, when Real GDP was $59,721,506,243.
  • GDP per Capita in Croatia (with a population of 3,907,027 people in 2022) was $16,253, an increase of $1,036 from $15,217 in 2021; this represents a change of 6.8% in GDP per capita.
Croatia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Croatia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $70,964,606,465 $63,502,675,6446.33%$16,253-0.45 %3,907,027
2021 $68,843,674,641 $59,721,506,24313.07%$15,217-0.74 %3,924,610
2020 $57,624,938,982 $52,817,141,298-8.58%$13,358-0.81 %3,953,958
2019 $61,329,267,533 $57,774,381,4013.42%$14,493-0.96 %3,986,334
2018 $61,330,483,610 $55,863,294,9902.80%$13,880-1.33 %4,024,868
2017 $55,937,483,558 $54,341,369,1963.41%$13,322-1.38 %4,079,200
2016 $52,391,038,979 $52,548,179,4803.56%$12,704-1.13 %4,136,444
2015 $50,742,086,223 $50,742,086,2232.52%$12,128-0.85 %4,183,729
2014 $59,214,461,630 $49,493,710,193-0.43%$11,730-0.54 %4,219,479
2013 $59,363,124,069 $49,707,133,031-0.40%$11,717-0.40 %4,242,398
2012 $57,231,455,635 $49,905,671,599-2.33%$11,717-0.50 %4,259,236
2011 $62,599,775,593 $51,097,082,677-0.09%$11,936-0.47 %4,280,824
2010 $58,693,611,581 $51,141,378,157-1.22%$11,890-0.22 %4,301,145
2009 $61,941,466,003 $51,774,989,860-7.19%$12,011-0.10 %4,310,530
2008 $68,342,061,762 $55,788,074,1572.00%$12,930-0.03 %4,314,631
2007 $59,172,904,661 $54,693,190,8474.96%$12,6720.00 %4,315,954
2006 $49,532,592,593 $52,108,148,4184.92%$12,0740.04 %4,315,800
2005 $45,025,328,214 $49,665,566,6664.31%$11,5130.09 %4,313,946
2004 $41,855,265,955 $47,614,021,3614.18%$11,0470.08 %4,310,056
Sources:

See also