Croatia GDP

GDP nominal (2022)
$71,198,635,102
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

7.29%

  • Nominal (current) Gross Domestic Product (GDP) of Croatia is $71,198,635,102 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Croatia reached $64,066,840,477 in 2022.
  • GDP Growth Rate in 2022 was 7.29%, representing a change of 4,351,980,999 US$ over 2021, when Real GDP was $59,714,859,478.
  • GDP per Capita in Croatia (with a population of 3,907,027 people in 2022) was $16,398, an increase of $1,182 from $15,215 in 2021; this represents a change of 7.8% in GDP per capita.
Croatia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Croatia

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $71,198,635,102 $64,066,840,4777.29%$16,398-0.45 %3,907,027
2021 $69,006,802,299 $59,714,859,47812.63%$15,215-0.74 %3,924,610
2020 $57,963,370,885 $53,017,808,755-8.31%$13,409-0.81 %3,953,958
2019 $61,467,582,194 $57,823,926,8833.10%$14,506-0.96 %3,986,334
2018 $61,668,130,123 $56,085,044,2342.90%$13,935-1.33 %4,024,868
2017 $56,186,190,438 $54,501,936,5693.28%$13,361-1.38 %4,079,200
2016 $52,654,855,638 $52,770,556,7033.46%$12,757-1.13 %4,136,444
2015 $51,005,200,670 $51,005,200,6702.32%$12,191-0.85 %4,183,729
2014 $59,612,144,078 $49,847,163,745-0.56%$11,814-0.54 %4,219,479
2013 $59,852,401,272 $50,126,443,322-0.13%$11,816-0.40 %4,242,398
2012 $57,551,963,753 $50,189,405,845-2.25%$11,784-0.50 %4,259,236
2011 $62,903,737,380 $51,346,628,209-0.10%$11,995-0.47 %4,280,824
2010 $58,981,738,869 $51,396,869,396-1.33%$11,950-0.22 %4,301,145
2009 $62,321,642,125 $52,091,816,698-6.81%$12,085-0.10 %4,310,530
2008 $68,478,776,206 $55,900,878,0301.97%$12,956-0.03 %4,314,631
2007 $59,298,265,770 $54,821,664,1805.05%$12,7020.00 %4,315,954
2006 $49,590,197,657 $52,186,811,4545.08%$12,0920.04 %4,315,800
2005 $45,013,119,282 $49,663,193,2234.33%$11,5120.09 %4,313,946
2004 $41,836,292,157 $47,603,359,4334.17%$11,0450.08 %4,310,056
Sources:

See also