Austria GDP

GDP nominal (2022)
$471,400,000,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

5.00%

  • Nominal (current) Gross Domestic Product (GDP) of Austria is $471,400,000,000 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Austria reached $398,369,000,000 in 2022.
  • GDP Growth Rate in 2022 was 5.00%, representing a change of 20,245,000,000 US$ over 2021, when Real GDP was $405,146,000,000.
  • GDP per Capita in Austria (with a population of 9,064,677 people) was $46,928 in 2022, an increase of $1,747 from $45,182 in 2021; this represents a change of 3.9% in GDP per capita.
Austria GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Austria

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $471,400,000,000 $425,391,000,000 5.00% $46,928 1.09 % 9,064,677
2021 $480,368,000,000 $405,146,000,000 4.56% $45,182 0.51 % 8,967,057
2020 $435,225,000,000 $387,489,000,000 -6.45% $43,434 0.46 % 8,921,405
2019 $444,621,000,000 $414,222,000,000 1.52% $46,642 0.44 % 8,880,876
2018 $454,991,000,000 $408,031,000,000 2.43% $46,149 0.49 % 8,841,650
2017 $417,261,000,000 $398,369,000,000 2.26% $45,275 0.70 % 8,798,778
2016 $395,837,000,000 $389,570,000,000 1.99% $44,584 1.09 % 8,737,915
2015 $381,971,000,000 $381,971,000,000 1.01% $44,189 1.13 % 8,644,039
2014 $442,585,000,000 $378,135,000,000 0.66% $44,238 0.78 % 8,547,817
2013 $430,191,000,000 $375,651,000,000 0.03% $44,291 0.59 % 8,481,406
2012 $409,402,000,000 $375,555,000,000 0.68% $44,541 0.46 % 8,431,601
2011 $431,685,000,000 $373,017,000,000 2.92% $44,442 0.34 % 8,393,270
2010 $392,275,000,000 $362,424,000,000 1.84% $43,326 0.24 % 8,365,092
2009 $401,759,000,000 $355,886,000,000 -3.76% $42,646 0.26 % 8,345,066
2008 $432,052,000,000 $369,808,000,000 1.46% $44,431 0.32 % 8,323,253
2007 $389,186,000,000 $364,485,000,000 3.73% $43,930 0.33 % 8,296,952
2006 $336,280,000,000 $351,387,000,000 3.45% $42,490 0.49 % 8,269,898
2005 $316,092,000,000 $339,655,000,000 2.24% $41,274 0.68 % 8,229,204
2004 $301,458,000,000 $332,200,000,000 2.74% $40,644 0.63 % 8,173,491
2003 $262,274,000,000 $323,356,000,000 0.94% $39,809 0.51 % 8,122,602
2002 $214,395,000,000 $320,340,000,000 1.65% $39,638 0.49 % 8,081,636
2001 $197,509,000,000 $315,136,000,000 1.27% $39,185 0.37 % 8,042,233
2000 $197,290,000,000 $311,192,000,000 3.38% $38,836 0.24 % 8,012,928
1999 $217,259,000,000 $301,030,000,000 3.56% $37,658 0.19 % 7,993,892
1998 $218,260,000,000 $290,692,000,000 3.58% $36,435 0.11 % 7,978,466
1997 $212,790,000,000 $280,641,000,000 2.09% $35,213 0.11 % 7,969,803
1996 $237,251,000,000 $274,886,000,000 2.35% $34,529 0.13 % 7,960,914
1995 $241,038,000,000 $268,576,000,000 2.67% $33,782 0.15 % 7,950,322
1994 $203,535,000,000 $261,597,000,000 2.40% $32,954 0.39 % 7,938,155
1993 $190,380,000,000 $255,460,000,000 0.53% $32,306 0.83 % 7,907,495
Sources:

See also