Natural Gas Reserves by Country

# Country Gas Reserves
(MMcf)
World
Share
1 Russia 1,688,228,000 24.3%
2 Iran 1,201,382,000 17.3%
3 Qatar 871,585,000 12.5%
4 United States 368,704,000 5.3%
5 Saudi Arabia 294,205,000 4.2%
6 Turkmenistan 265,000,000 3.8%
7 United Arab Emirates 215,098,000 3.1%
8 Venezuela 197,087,000 2.8%
9 Nigeria 180,490,000 2.6%
10 China 163,959,000 2.4%
11 Algeria 159,054,000 2.3%
12 Iraq 111,522,000 1.6%
13 Indonesia 103,350,000 1.5%
14 Mozambique 100,000,000 1.4%
15 Kazakhstan 85,000,000 1.2%
16 Egypt 77,200,000 1.1%
17 Norway 72,358,000 1.0%
18 Canada 71,794,000 1.0%
19 Uzbekistan 65,000,000 0.9%
20 Kuwait 63,500,000 0.9%
21 Libya 53,183,000 0.8%
22 India 50,398,000 0.7%
23 Ukraine 39,000,000 0.6%
24 Malaysia 38,284,000 0.6%
25 Azerbaijan 35,000,000 0.5%
26 Netherlands 31,702,000 0.5%
27 Australia 30,400,000 0.4%
28 Oman 24,910,000 0.4%
29 Vietnam 24,700,000 0.4%
30 Pakistan 24,700,000 0.4%
31 Yemen 16,900,000 0.2%
32 Mexico 16,549,000 0.2%
33 Brazil 16,172,000 0.2%
34 Peru 15,047,000 0.2%
35 Brunei 13,800,000 0.2%
36 Trinidad and Tobago 12,240,000 0.2%
37 Argentina 11,142,000 0.2%
38 Bolivia 10,450,000 0.2%
39 Myanmar 10,000,000 0.14%
40 Angola 9,711,000 0.14%
41 United Kingdom 8,502,000 0.12%
42 Syria 8,500,000 0.12%
43 Bangladesh 8,500,000 0.12%
44 Thailand 8,415,000 0.12%
45 Israel 7,027,000 0.10%
46 Colombia 5,508,000 0.08%
47 Papua New Guinea 5,467,000 0.08%
48 Cameroon 4,770,000 0.07%
49 Romania 3,725,000 0.05%
50 Philippines 3,480,000 0.05%
51 Chile 3,460,000 0.05%
52 Bahrain 3,250,000 0.05%
53 Congo 3,200,000 0.05%
54 Poland 3,015,000 0.04%
55 Sudan 3,000,000 0.04%
56 Cuba 2,500,000 0.04%
57 Tunisia 2,300,000 0.03%
58 Namibia 2,200,000 0.03%
59 Germany 2,048,000 0.03%
60 Rwanda 2,000,000 0.03%
61 Italy 1,985,000 0.03%
62 Afghanistan 1,750,000 0.03%
63 Serbia 1,700,000 0.02%
64 New Zealand 1,361,000 0.02%
65 Equatorial Guinea 1,300,000 0.02%
66 Denmark 1,210,000 0.02%
67 Gabon 1,000,000 0.01%
68 Mauritania 1,000,000 0.01%
69 Côte d'Ivoire 1,000,000 0.01%
70 Croatia 880,000 0.013%
71 Ethiopia 880,000 0.013%
72 Ghana 800,000 0.012%
73 Japan 738,000 0.011%
74 Slovakia 500,000 0.007%
75 Uganda 500,000 0.007%
76 Ireland 350,000 0.005%
77 France 314,000 0.005%
78 Hungary 304,000 0.004%
79 Austria 301,000 0.004%
80 Georgia 300,000 0.004%
81 South Korea 250,000 0.004%
82 Tanzania 230,000 0.003%
83 Taiwan 220,000 0.003%
84 Turkey 218,000 0.003%
85 Jordan 213,000 0.003%
86 Ecuador 212,000 0.003%
87 Kyrgyzstan 200,000 0.003%
88 Bulgaria 200,000 0.003%
89 Tajikistan 200,000 0.003%
90 Somalia 200,000 0.003%
91 Czech Republic (Czechia) 140,000 0.002%
92 Belarus 100,000 0.001%
93 Spain 90,000 0.0013%
94 Morocco 51,000 0.0007%
95 Benin 40,000 0.0006%
96 Greece 35,000 0.0005%
97 DR Congo 35,000 0.0005%
98 Albania 29,000 0.0004%
99 Barbados 5,000 0.0001%

Sources