Electricity Statistics by Country

# Country Electricity
Consumption
(MWh)
World
Share
Yearly KWh
Per Capita
1 China 5,563,928,540 25.5 % 3,963
2 United States 3,902,306,027 17.9 % 11,855
3 India 1,136,513,420 5.2 % 846
4 Japan 943,682,520 4.3 % 7,421
5 Russia 909,571,060 4.2 % 6,239
6 Germany 536,507,840 2.5 % 6,483
7 Canada 522,151,710 2.4 % 14,363
8 Brazil 509,078,980 2.3 % 2,505
9 South Korea 507,555,100 2.3 % 9,894
10 France 450,832,740 2.1 % 6,927
11 United Kingdom 309,186,080 1.4 % 4,692
12 Saudi Arabia 296,184,520 1.4 % 9,642
13 Italy 293,469,080 1.3 % 4,852
14 Mexico 258,666,440 1.2 % 2,116
15 Spain 239,536,360 1.1 % 5,126
16 Taiwan 237,403,060 1.1 % 10,065
17 Iran 236,307,500 1.1 % 2,819
18 Turkey 231,146,440 1.1 % 2,831
19 Australia 229,440,100 1.1 % 9,430
20 Indonesia 213,400,340 1.0 % 806
21 South Africa 207,120,980 1.0 % 3,617
22 Thailand 187,734,000 0.9 % 2,649
23 Egypt 159,745,540 0.7 % 1,572
24 Poland 149,422,040 0.7 % 3,905
25 Vietnam 143,151,980 0.7 % 1,523
26 Malaysia 136,859,740 0.6 % 4,305
27 Sweden 133,527,680 0.6 % 13,456
28 Ukraine 133,173,460 0.6 % 2,919
29 Norway 122,159,440 0.6 % 23,331
30 Argentina 121,000,280 0.6 % 2,756
31 United Arab Emirates 113,177,600 0.5 % 12,532
32 Netherlands 108,772,560 0.5 % 6,322
33 Kazakhstan 94,229,480 0.432 % 5,131
34 Pakistan 92,325,500 0.423 % 419
35 Finland 82,788,180 0.380 % 15,065
36 Belgium 82,164,110 0.377 % 7,250
37 Philippines 78,300,920 0.359 % 734
38 Chile 73,215,660 0.336 % 4,008
39 Venezuela 71,958,360 0.330 % 2,339
40 Colombia 68,252,740 0.313 % 1,439
41 Austria 64,604,100 0.296 % 7,394
42 Czech Republic (Czechia) 62,339,420 0.286 % 5,919
43 Switzerland 58,464,580 0.268 % 6,981
44 Kuwait 57,784,480 0.265 % 14,432
45 Greece 56,886,040 0.261 % 5,279
46 Algeria 55,959,220 0.257 % 1,370
47 Israel 55,004,920 0.252 % 6,700
48 Bangladesh 53,647,540 0.246 % 334
49 Romania 49,642,600 0.228 % 2,510
50 Uzbekistan 49,072,660 0.225 % 1,569
51 Singapore 47,687,660 0.219 % 8,549
52 Portugal 46,935,280 0.215 % 4,536
53 Peru 44,612,920 0.205 % 1,445
54 Hong Kong 41,842,760 0.192 % 5,648
55 New Zealand 39,496,640 0.181 % 8,377
56 Hungary 39,370,000 0.181 % 4,013
57 Iraq 38,460,460 0.176 % 1,000
58 Qatar 37,244,580 0.171 % 14,328
59 Denmark 33,017,760 0.151 % 5,764
60 Bulgaria 32,340,350 0.148 % 4,537
61 Belarus 31,721,300 0.146 % 3,339
62 Serbia 29,810,300 0.137 % 4,183
63 Oman 28,915,400 0.133 % 6,585
64 Morocco 28,250,440 0.130 % 807
65 Libya 27,296,680 0.125 % 4,116
66 Slovakia 26,635,280 0.122 % 4,908
67 Bahrain 26,105,400 0.120 % 18,261
68 Ireland 25,678,540 0.118 % 5,402
69 Nigeria 24,716,340 0.113 % 126
70 Ecuador 22,684,920 0.104 % 1,374
71 Azerbaijan 20,235,280 0.093 % 2,051
72 Puerto Rico 19,484,430 0.089 % 5,605
73 Iceland 17,682,820 0.081 % 52,694
74 Jordan 16,818,820 0.077 % 1,681
75 Cuba 16,162,120 0.074 % 1,435
76 Croatia 15,933,940 0.073 % 3,852
77 Lebanon 15,706,520 0.072 % 2,484
78 Dominican Republic 15,642,860 0.072 % 1,483
79 Tunisia 15,270,880 0.070 % 1,325
80 Turkmenistan 15,089,960 0.069 % 2,373
81 Myanmar 14,934,620 0.069 % 290
82 Syria 14,163,020 0.065 % 738
83 North Korea 13,889,440 0.064 % 540
84 Slovenia 13,404,540 0.061 % 6,503
85 Tajikistan 12,959,000 0.059 % 1,462
86 Sri Lanka 12,667,620 0.058 % 578
87 Georgia 12,372,840 0.057 % 3,263
88 Sudan 12,124,320 0.056 % 294
89 Bosnia and Herzegovina 11,870,880 0.054 % 3,418
90 Mozambique 11,567,620 0.053 % 423
91 Zambia 11,037,800 0.051 % 653
92 Paraguay 10,896,940 0.050 % 1,744
93 Uruguay 10,770,420 0.049 % 3,187
94 Kyrgyzstan 10,517,920 0.048 % 1,722
95 Lithuania 10,498,580 0.048 % 3,659
96 Guatemala 10,095,640 0.046 % 621
97 Trinidad and Tobago 9,867,280 0.0453 % 6,866
98 Costa Rica 9,812,420 0.0450 % 2,016
99 Ghana 9,362,900 0.0429 % 319
100 Ethiopia 9,061,860 0.0416 % 85
101 Angola 9,036,240 0.0414 % 310
102 Estonia 8,795,020 0.0403 % 6,684
103 Panama 8,707,960 0.0399 % 2,161
104 Kenya 7,862,800 0.0361 % 163
105 Bolivia 7,785,060 0.0357 % 696
106 DR Congo 7,430,160 0.0341 % 89
107 Honduras 7,219,920 0.0331 % 767
108 Zimbabwe 7,118,180 0.0327 % 488
109 Latvia 6,797,960 0.0312 % 3,469
110 State of Palestine 6,489,490 0.0298 % 1,401
111 Luxembourg 6,474,520 0.0297 % 11,096
112 North Macedonia 6,420,220 0.0294 % 3,274
113 Cameroon 6,410,820 0.0294 % 273
114 Côte d'Ivoire 6,244,940 0.0286 % 240
115 Mongolia 5,932,180 0.0272 % 1,951
116 El Salvador 5,927,700 0.0272 % 956
117 Cambodia 5,857,300 0.0269 % 369
118 Tanzania 5,681,840 0.0261 % 106
119 Afghanistan 5,526,230 0.0253 % 159
120 Laos 5,471,000 0.0251 % 792
121 Armenia 5,291,140 0.0243 % 1,813
122 Albania 5,110,000 0.0234 % 1,763
123 Macao 5,077,000 0.0233 % 8,004
124 Nepal 4,983,000 0.0229 % 178
125 Moldova 4,400,140 0.0202 % 1,359
126 Cyprus 4,355,220 0.0200 % 3,520
127 Namibia 3,891,380 0.0178 % 1,595
128 Brunei 3,770,860 0.0173 % 8,819
129 Yemen 3,681,220 0.0169 % 115
130 Botswana 3,635,840 0.0167 % 1,627
131 Nicaragua 3,590,300 0.0165 % 576
132 Senegal 3,497,140 0.0160 % 233
133 Papua New Guinea 3,237,330 0.0148 % 361
134 Uganda 3,105,590 0.0142 % 80
135 Mali 2,981,680 0.0137 % 155
136 Jamaica 2,847,300 0.0131 % 1,013
137 Montenegro 2,808,120 0.0129 % 4,498
138 New Caledonia 2,738,850 0.0126 % 9,663
139 Mauritius 2,726,320 0.0125 % 2,110
140 Réunion 2,551,920 0.0117 % 2,958
141 Bhutan 2,183,700 0.0100 % 2,920
142 Malta 2,122,020 0.0097 % 4,661
143 Gabon 2,070,800 0.0095 % 986
144 Suriname 1,749,740 0.0080 % 2,977
145 Bahamas 1,653,540 0.0076 % 4,261
146 Guam 1,601,460 0.0073 % 9,751
147 Madagascar 1,586,580 0.0073 % 61
148 Burkina Faso 1,550,700 0.0071 % 80
149 Martinique 1,535,430 0.0070 % 4,052
150 Guadeloupe 1,485,210 0.0068 % 3,671
151 Eswatini 1,431,330 0.0066 % 1,245
152 Malawi 1,320,600 0.0061 % 75
153 Togo 1,260,620 0.0058 % 160
154 Benin 1,143,000 0.0052 % 98
155 Niger 1,064,740 0.0049 % 51
156 Mauritania 1,059,270 0.0049 % 259
157 Barbados 990,000 0.00454 % 3,541
158 Congo 911,960 0.00418 % 175
159 Aruba 873,270 0.00401 % 8,319
160 Fiji 850,020 0.00390 % 925
161 Lesotho 847,300 0.00389 % 398
162 French Guiana 840,720 0.00386 % 3,099
163 Guyana 790,100 0.00362 % 1,035
164 U.S. Virgin Islands 654,720 0.00300 % 6,695
165 French Polynesia 629,889 0.00289 % 2,256
166 Cayman Islands 612,000 0.00281 % 9,699
167 Bermuda 604,500 0.00277 % 9,527
168 Guinea 556,140 0.00255 % 46
169 Rwanda 527,250 0.00242 % 44
170 Greenland 468,000 0.00215 % 8,348
171 Equatorial Guinea 465,000 0.00213 % 308
172 Belize 453,000 0.00208 % 1,242
173 Haiti 406,220 0.00186 % 38
174 South Sudan 391,780 0.00180 % 36
175 Burundi 382,720 0.00176 % 34
176 Djibouti 377,115 0.00173 % 363
177 Maldives 373,860 0.00171 % 843
178 Cabo Verde 367,350 0.00169 % 717
179 Eritrea 353,860 0.00162 % 113
180 Saint Lucia 343,170 0.00157 % 1,954
181 Seychelles 325,500 0.00149 % 2,964
182 Somalia 315,270 0.00145 % 22
183 Antigua and Barbuda 307,830 0.00141 % 3,422
184 Faeroe Islands 285,510 0.00131 % 5,765
185 Gambia 282,813 0.00130 % 124
186 Liberia 279,000 0.00128 % 59
187 Sierra Leone 279,000 0.00128 % 39
188 Gibraltar 230,760 0.00106 % 6,856
189 Turks and Caicos 218,550 0.00100 % 5,704
190 Chad 208,599 0.00096 % 14
191 Saint Kitts & Nevis 193,440 0.00089 % 4,109
192 Grenada 185,100 0.00085 % 1,608
193 Central African Republic 159,402 0.00073 % 34
194 American Samoa 157,170 0.00072 % 3,008
195 St. Vincent & Grenadines 146,010 0.00067 % 1,373
196 Samoa 122,760 0.00056 % 603
197 British Virgin Islands 117,459 0.00054 % 3,467
198 Dominica 103,602 0.00048 % 1,488
199 Solomon Islands 95,790 0.00044 % 145
200 Sao Tome & Principe 61,380 0.00028 % 301
201 Vanuatu 58,590 0.00027 % 215
202 Tonga 48,360 0.00022 % 458
203 Saint Pierre & Miquelon 42,780 0.00020 % 7,214
204 Comoros 39,060 0.00018 % 53
205 Guinea-Bissau 36,270 0.00017 % 20
206 Cook Islands 31,620 0.00015 % 1,824
207 Kiribati 26,970 0.00012 % 228
208 Montserrat 22,320 0.00010 % 4,812
209 Nauru 22,320 0.00010 % 2,002
210 Falkland Islands 17,670 0.00008 % 5,081
211 Saint Helena 6,510 0.00003 % 1,180
212 Niue 2,790 0.00001 % 1,566

Sources