Coal Consumption by Country

# Country Yearly Coal Consumption
(MMcf)
World
Share
Cubic Feet
Per Capita
1 China 4,319,921,826,000 50.5 % 3,076.75
2 India 966,288,692,600 11.3 % 718.99
3 United States 731,071,000,000 8.5 % 2,220.89
4 Germany 257,488,592,900 3.0 % 3,111.26
5 Russia 230,392,143,100 2.7 % 1,580.42
6 Japan 210,559,949,300 2.5 % 1,655.87
7 South Africa 202,298,474,200 2.4 % 3,533.01
8 South Korea 157,124,158,500 1.8 % 3,062.98
9 Poland 148,799,901,400 1.7 % 3,888.84
10 Australia 129,642,679,100 1.5 % 5,328.52
11 Turkey 116,877,929,300 1.4 % 1,431.41
12 Indonesia 102,623,737,100 1.2 % 387.80
13 Kazakhstan 86,633,849,830 1.0 % 4,717.69
14 Taiwan 72,649,581,410 0.8 % 3,080.18
15 Ukraine 59,357,188,880 0.7 % 1,301.21
16 Vietnam 56,641,097,040 0.7 % 602.56
17 Czech Republic (Czechia) 49,418,771,720 0.6 % 4,692.27
18 Serbia 43,189,608,110 0.5 % 6,060.78
19 Canada 42,907,416,750 0.5 % 1,180.29
20 Thailand 42,674,985,870 0.5 % 602.25
21 United Kingdom 41,459,830,190 0.5 % 629.20
22 Greece 38,077,094,330 0.4 % 3,533.67
23 Bulgaria 35,234,236,840 0.4 % 4,943.47
24 Malaysia 33,022,853,070 0.4 % 1,038.79
25 Brazil 27,275,972,010 0.3 % 134.22
26 Romania 26,886,238,620 0.3 % 1,359.47
27 Mexico 22,478,332,230 0.3 % 183.87
28 Philippines 22,372,483,760 0.3 % 209.61
29 Spain 21,948,094,410 0.3 % 469.65
30 Italy 18,787,634,320 0.2 % 310.65
31 Netherlands 18,203,547,340 0.2 % 1,058.06
32 Chile 14,077,601,010 0.2 % 770.65
33 France 12,900,349,260 0.2 % 198.20
34 Hong Kong 12,303,072,610 0.1 % 1,660.78
35 Hungary 11,663,542,110 0.1 % 1,188.88
36 Colombia 11,385,457,170 0.1 % 240.01
37 North Korea 10,707,839,340 0.1 % 416.67
38 Pakistan 10,199,674,430 0.1 % 46.33
39 Israel 10,167,719,520 0.1 % 1,238.45
40 Bosnia and Herzegovina 9,466,163,184 0.1 % 2,725.64
41 Mongolia 8,823,723,592 0.1 % 2,901.77
42 Morocco 7,153,991,900 0.1 % 204.26
43 Slovakia 6,708,666,633 0.1 % 1,236.11
44 North Macedonia 5,987,017,899 0.1 % 3,052.64
45 Finland 5,310,768,554 0.1 % 966.39
46 Portugal 5,290,177,075 0.1 % 511.31
47 Laos 5,247,933,857 0.1 % 759.60
48 Uzbekistan 4,770,797,680 0.1 % 152.50
49 Slovenia 4,143,583,290 0.0 % 2,010.11
50 Belgium 4,035,556,910 0.0 % 356.10
51 Denmark 3,985,952,960 0.0 % 695.85
52 Austria 3,886,745,060 0.0 % 444.81
53 Zimbabwe 3,388,555,286 0.0 % 232.09
54 Sweden 2,857,190,916 0.0 % 287.93
55 New Zealand 2,765,589,930 0.0 % 586.58
56 Ireland 2,474,685,950 0.0 % 520.60
57 United Arab Emirates 2,454,173,243 0.0 % 271.75
58 Kyrgyzstan 2,447,128,200 0.0 % 400.61
59 Sri Lanka 2,295,009,420 0.0 % 104.74
60 Bangladesh 2,099,900,000 0.0 % 13.06
61 Afghanistan 1,871,722,380 0.0 % 53.94
62 Guatemala 1,751,570,590 0.0 % 107.66
63 Cambodia 1,625,907,250 0.0 % 102.56
64 Puerto Rico 1,565,870,822 0.0 % 450.48
65 Tajikistan 1,511,267,010 0.0 % 170.46
66 Montenegro 1,500,243,910 0.0 % 2,403.28
67 Iran 1,472,686,160 0.0 % 17.57
68 Argentina 1,403,477,115 0.0 % 31.97
69 Botswana 1,356,943,610 0.0 % 607.19
70 Peru 1,267,656,500 0.0 % 41.07
71 Dominican Republic 1,215,241,660 0.0 % 115.17
72 Croatia 1,179,627,009 0.0 % 285.18
73 New Caledonia 1,155,220,880 0.0 % 4,075.96
74 Norway 824,527,880 0.0 % 157.47
75 Mauritius 772,967,330 0.0 % 598.36
76 Egypt 769,412,380 0.0 % 7.57
77 Singapore 761,679,182 0.0 % 136.55
78 Belarus 681,227,580 0.0 % 71.72
79 Madagascar 566,337,256 0.0 % 21.70
80 Ethiopia 539,255,173 0.0 % 5.05
81 Kenya 537,358,860 0.0 % 11.16
82 Myanmar 536,769,855 0.0 % 10.42
83 Senegal 448,640,170 0.0 % 29.84
84 Georgia 419,462,024 0.0 % 110.62
85 Kuwait 387,108,873 0.0 % 96.68
86 Panama 330,693,000 0.0 % 82.08
87 Tanzania 327,860,928 0.0 % 6.09
88 Nepal 283,302,995 0.0 % 10.13
89 Lithuania 272,313,067 0.0 % 94.91
90 Niger 261,247,470 0.0 % 12.63
91 Jordan 242,508,200 0.0 % 24.24
92 Switzerland 199,518,110 0.0 % 23.82
93 Nigeria 193,329,582 0.0 % 0.99
94 Zambia 183,692,986 0.0 % 10.86
95 Honduras 180,778,840 0.0 % 19.21
96 Venezuela 180,696,035 0.0 % 5.87
97 Togo 161,047,737 0.0 % 20.49
98 Eswatini 159,863,179 0.0 % 139.07
99 Moldova 137,788,750 0.0 % 42.56
100 Iceland 136,686,440 0.0 % 407.32
101 Lebanon 135,975,839 0.0 % 21.50
102 Yemen 133,379,510 0.0 % 4.15
103 Saudi Arabia 122,986,931 0.0 % 4.00
104 Bhutan 96,000,000 0.0 % 128.37
105 Albania 95,900,970 0.0 % 33.09
106 Oman 94,990,251 0.0 % 21.63
107 Luxembourg 89,198,115 0.0 % 152.87
108 Benin 87,775,843 0.0 % 7.50
109 Malawi 85,915,364 0.0 % 4.89
110 Jamaica 80,468,630 0.0 % 28.64
111 Latvia 67,861,344 0.0 % 34.63
112 Algeria 27,321,049 0.0 % 0.67
113 Estonia 19,762,405 0.0 % 15.02
114 Ecuador 13,555,288 0.0 % 0.82
115 DR Congo 12,538,033 0.0 % 0.15
116 Mozambique 12,125,410 0.0 % 0.44
117 Syria 5,526,160 0.00 % 0.29
118 Namibia 5,523,724 0.00 % 2.26
119 Tunisia 2,259,332 0.00 % 0.20
120 Cuba 2,066,443 0.00 % 0.18
121 Paraguay 1,679,929 0.00 % 0.27
122 Armenia 1,322,685 0.00 % 0.45
123 Uruguay 436,631 0.000 % 0.13
124 Cyprus 223,541 0.000 % 0.18
125 Trinidad and Tobago 198,416 0.000 % 0.14
126 Azerbaijan 178,010 0.000 % 0.02
127 Costa Rica 109,768 0.000 % 0.02
128 Malta 56,098 0.0000 % 0.12
129 Ghana 17,099 0.0000 % 0.00
130 Fiji 710 0.0000 % 0.00

Sources