Coal left in the world (BOE):

retrieving data...

Summary Table

  Tons
(short ton, st)
BOE
(barrels of oil equivalent)
1,139,471,430,000 5,458,633,478,739
8,561,852,178 41,015,519,747
(Data shown in the table is for 2016. Counter shows current estimate.)

World Coal Reserves

See also: List of countries by Coal Reserves

There are 1,139,471 tons (short tons, st) of proven coal reserves in the world as of 2016.

The world has proven reserves equivalent to 133.1 times its annual consumption. This means it has about 133 years of coal left (at current consumption levels and excluding unproven reserves).

Coal Reserves
1,139,471,430,000 Tons
(5,458,633,478,739 billion BOE)
133 years of coal left
(at current consumption levels)

History of World's Proven Coal Reserves

World Coal Consumption

See also: List of countries by Coal Consumption

  • The world consumes 8,561,852,178 tons (short tons, st) of coal per year as of the year 2016.
  • The world consumes 1,132,737 cubic feet of coal per capita every year (based on the 2016 world population of 7,558,554,526 people) or 3,103 cubic feet per capita per day.

History of Global Coal Consumption

# Country Coal Reserves
(tons) in 2016
World
Share
1 United States 254,197,000,000 22.3%
2 Russia 176,770,840,800 15.5%
3 Australia 159,634,329,600 14.0%
4 China 149,818,259,000 13.1%
5 India 107,726,551,700 9.5%
6 Germany 39,802,209,480 3.5%
7 Ukraine 37,891,906,250 3.3%
8 South Africa 35,053,458,000 3.1%
9 Poland 28,451,723,410 2.5%
10 Kazakhstan 28,224,647,550 2.5%
11 Indonesia 24,910,001,380 2.2%
12 Turkey 12,514,525,430 1.1%
13 New Zealand 8,349,998,250 0.7%
14 Serbia 8,282,757,340 0.7%
15 Brazil 7,270,836,760 0.6%
16 Canada 7,255,404,420 0.6%
17 Colombia 5,380,375,110 0.5%
18 Czech Republic (Czechia) 4,012,408,400 0.4%
19 Vietnam 3,703,761,600 0.3%
20 Pakistan 3,377,477,840 0.3%
21 Hungary 3,206,619,790 0.3%
22 Greece 3,170,243,560 0.3%
23 Mongolia 2,777,821,200 0.2%
24 Bulgaria 2,608,065,460 0.2%
25 Bosnia and Herzegovina 2,495,629,840 0.2%
26 Mozambique 1,975,339,520 0.2%
27 Uzbekistan 1,515,676,250 0.1%
28 Mexico 1,334,897,410 0.1%
29 Iran 1,326,078,930 0.1%
30 Spain 1,308,441,970 0.1%
31 Chile 1,301,828,110 0.1%
32 Thailand 1,171,755,530 0.1%
33 Kyrgyzstan 1,070,343,010 0.1%
34 Venezuela 805,788,610 0.1%
35 North Korea 661,386,000 0.1%
36 Albania 575,405,820 0.1%
37 Laos 554,461,930 0.0%
38 Zimbabwe 553,359,620 0.0%
39 Argentina 551,155,000 0.0%
40 Netherlands 547,848,070 0.0%
41 Tajikistan 413,366,250 0.0%
42 Slovenia 408,957,010 0.0%
43 Japan 385,808,500 0.0%
44 Nigeria 379,194,640 0.0%
45 North Macedonia 365,966,920 0.0%
46 South Korea 359,353,060 0.0%
47 Philippines 348,329,960 0.0%
48 Bangladesh 322,976,830 0.0%
49 Romania 320,772,210 0.0%
50 Tanzania 296,521,390 0.0%
51 Georgia 221,564,310 0.0%
52 Greenland 201,722,730 0.0%
53 Malaysia 198,415,800 0.0%
54 Armenia 179,676,530 0.0%
55 Eswatini 158,732,640 0.0%
56 Montenegro 156,528,020 0.0%
57 Slovakia 148,811,850 0.0%
58 Peru 112,435,620 0.0%
59 Botswana 106,434,000 0.0%
60 DR Congo 97,003,280 0.0%
61 United Kingdom 77,000,000 0.0%
62 Afghanistan 72,752,460 0.0%
63 Algeria 65,036,290 0.0%
64 Zambia 49,603,950 0.0%
65 Portugal 39,683,160 0.0%
66 Ecuador 26,455,440 0.0%
67 Italy 18,739,270 0.0%
68 Egypt 17,636,960 0.0%
69 Ireland 15,432,340 0.0%
70 Morocco 15,432,340 0.0%
71 Niger 6,613,860 0.00%
72 Myanmar 6,613,860 0.00%
73 Central African Republic 3,306,930 0.00%
74 New Caledonia 2,204,620 0.00%
75 Malawi 2,204,620 0.00%
76 Norway 1,102,310 0.00%
77 Sweden 1,102,310 0.00%
78 Bolivia 1,102,310 0.00%
79 Taiwan 1,102,310 0.00%
80 Nepal 1,102,310 0.00%

Sources