Sri Lanka CO2 Emissions

Fossil CO2 Emissions (2022)
18,535,920tons
Yearly Change
-12.44%
Global Share
0.05%
Tons per capita
0.81
  • Fossil CO2 emissions in Sri Lanka were 18,535,920 tons in 2022.
  • CO2 emissions decreased by -12.44% over the previous year, representing a dicrease by -2,634,340 tons over 2021, when CO2 emissions were 21,170,260 tons.
  • CO2 emissions per capita in Sri Lanka are equivalent to 0.82 tons per person (based on a population of 22,834,965 in 2022), a dicrease by -0.12 over the figure of 0.93 CO2 tons per person registered in 2021; this represents a change of -13.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Sri Lanka

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 18,535,920 -12.44% 0.81 22,834,965 0.59 % 0.05%
2021 21,170,260 -4.54% 0.93 22,700,372 0.61 % 0.06%
2020 22,177,640 -6.16% 0.98 22,561,807 0.67 % 0.06%
2019 23,634,250 7.53% 1.05 22,410,552 0.71 % 0.07%
2018 21,978,830 -6.09% 0.99 22,253,118 0.75 % 0.06%
2017 23,402,950 -0.34% 1.06 22,087,522 0.81 % 0.06%
2016 23,483,880 19.16% 1.07 21,910,772 0.83 % 0.06%
2015 19,708,270 10.23% 0.91 21,729,971 0.85 % 0.05%
2014 17,879,120 20.51% 0.83 21,547,456 0.88 % 0.05%
2013 14,835,630 -17.09% 0.69 21,358,827 0.89 % 0.04%
2012 17,892,880 12.49% 0.85 21,169,458 0.76 % 0.05%
2011 15,906,550 17.68% 0.76 21,009,048 0.62 % 0.04%
2010 13,516,800 5.80% 0.65 20,879,089 0.59 % 0.04%
2009 12,775,890 -3.94% 0.62 20,756,435 0.62 % 0.04%
2008 13,300,020 -5.76% 0.64 20,629,378 0.67 % 0.04%
2007 14,112,930 9.50% 0.69 20,492,545 0.69 % 0.04%
2006 12,888,630 -10.61% 0.63 20,352,411 0.67 % 0.04%
2005 14,418,620 8.60% 0.71 20,216,524 0.64 % 0.04%
2004 13,276,840 3.34% 0.66 20,087,605 0.68 % 0.04%
2003 12,847,600 8.14% 0.64 19,951,521 0.74 % 0.04%
2002 11,880,780 4.62% 0.60 19,805,752 1.05 % 0.03%
2001 11,356,210 -0.81% 0.58 19,600,362 1.59 % 0.03%
2000 11,448,760 14.34% 0.59 19,293,054 1.84 % 0.03%
1999 10,013,310 10.40% 0.53 18,944,731 1.88 % 0.03%
1998 9,069,860 3.31% 0.49 18,596,003 1.91 % 0.03%
1997 8,779,610 -0.26% 0.48 18,248,200 1.92 % 0.02%
1996 8,802,360 41.03% 0.49 17,905,018 1.94 % 0.02%
1995 6,241,480 0.53% 0.36 17,564,068 1.67 % 0.02%
1994 6,208,510 15.09% 0.36 17,275,773 1.47 % 0.02%
1993 5,394,280 -2.10% 0.32 17,025,918 1.71 % 0.01%
1992 5,510,090 24.56% 0.33 16,739,284 1.60 % 0.02%
1991 4,423,780 4.40% 0.27 16,475,354 0.75 % 0.01%
1990 4,237,320 1.50% 0.26 16,352,458 0.64 % 0.01%
1989 4,174,710 -4.89% 0.26 16,248,557 1.06 % 0.01%
1988 4,389,260 -3.73% 0.27 16,078,621 1.02 % 0.01%
1987 4,559,310 14.67% 0.29 15,916,576 1.18 % 0.01%
1986 3,976,060 -1.06% 0.25 15,731,256 1.20 % 0.01%
1985 4,018,770 -9.03% 0.26 15,544,154 0.66 % 0.01%
1984 4,417,900 -12.31% 0.29 15,441,860 0.34 % 0.01%
1983 5,037,810 2.08% 0.33 15,388,794 0.67 % 0.01%
1982 4,935,350 13.84% 0.32 15,286,567 1.24 % 0.01%
1981 4,335,160 3.05% 0.29 15,099,414 1.69 % 0.01%
1980 4,206,830 -0.06% 0.28 14,847,974 1.84 % 0.01%
1979 4,209,170 8.14% 0.29 14,579,614 1.88 % 0.01%
1978 3,892,490 18.13% 0.27 14,310,128 1.86 % 0.01%
1977 3,295,040 7.92% 0.23 14,049,371 1.83 % 0.01%

Sources

See also