Slovenia CO2 Emissions

Fossil CO2 Emissions (2022)
13,946,920tons
Yearly Change
-2.34%
Global Share
0.04%
Tons per capita
6.59
  • Fossil CO2 emissions in Slovenia were 13,946,920 tons in 2022.
  • CO2 emissions decreased by -2.34% over the previous year, representing a dicrease by -333,770 tons over 2021, when CO2 emissions were 14,280,690 tons.
  • CO2 emissions per capita in Slovenia are equivalent to 6.60 tons per person (based on a population of 2,115,228 in 2022), a dicrease by -0.16 over the figure of 6.76 CO2 tons per person registered in 2021; this represents a change of -2.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Slovenia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 13,946,920 -2.34% 6.59 2,115,228 0.08 % 0.04%
2021 14,280,690 5.41% 6.76 2,113,494 0.53 % 0.04%
2020 13,547,880 -8.98% 6.44 2,102,419 0.91 % 0.04%
2019 14,884,510 -2.91% 7.14 2,083,439 0.67 % 0.04%
2018 15,330,110 -0.12% 7.41 2,069,481 0.34 % 0.04%
2017 15,348,310 2.15% 7.44 2,062,410 0.05 % 0.04%
2016 15,025,220 5.08% 7.29 2,061,373 0.07 % 0.04%
2015 14,299,110 1.20% 6.94 2,059,947 0.08 % 0.04%
2014 14,130,160 -8.92% 6.86 2,058,401 0.10 % 0.04%
2013 15,513,960 -0.03% 7.54 2,056,441 0.15 % 0.04%
2012 15,519,300 -3.50% 7.56 2,053,321 0.22 % 0.04%
2011 16,082,270 -6.30% 7.85 2,048,804 0.21 % 0.04%
2010 17,162,730 1.61% 8.39 2,044,612 0.44 % 0.05%
2009 16,890,230 -10.58% 8.30 2,035,608 0.52 % 0.05%
2008 18,888,150 5.39% 9.33 2,025,085 0.54 % 0.05%
2007 17,922,180 -0.13% 8.90 2,014,158 0.55 % 0.05%
2006 17,944,710 1.75% 8.96 2,003,114 0.31 % 0.05%
2005 17,636,140 1.36% 8.83 1,996,914 0.17 % 0.05%
2004 17,398,660 2.02% 8.73 1,993,545 0.05 % 0.05%
2003 17,054,000 -0.88% 8.56 1,992,490 0.05 % 0.05%
2002 17,205,850 1.83% 8.64 1,991,572 0.10 % 0.05%
2001 16,895,820 12.36% 8.49 1,989,679 0.14 % 0.05%
2000 15,037,400 -2.59% 7.57 1,986,816 0.28 % 0.04%
1999 15,437,250 -3.77% 7.79 1,981,194 0.06 % 0.04%
1998 16,042,850 -1.15% 8.10 1,980,064 -0.22 % 0.04%
1997 16,230,210 3.17% 8.18 1,984,398 -0.12 % 0.04%
1996 15,731,190 5.03% 7.92 1,986,793 -0.07 % 0.04%
1995 14,977,650 6.39% 7.53 1,988,095 -0.01 % 0.04%
1994 14,077,740 0.70% 7.08 1,988,262 -0.13 % 0.04%
1993 13,980,310 5.27% 7.02 1,990,811 -0.25 % 0.04%
1992 13,279,840 -4.21% 6.65 1,995,859 -0.17 % 0.04%
1991 13,863,120 -7.21% 6.93 1,999,193 0.06 % 0.04%
1990 14,940,480 -7.34% 7.48 1,998,007 0.13 % 0.04%
1989 16,123,530 -6.77% 8.08 1,995,458 0.10 % 0.04%
1988 17,294,630 33.70% 8.68 1,993,516 0.28 % 0.05%
1987 12,935,680 -4.79% 6.51 1,988,021 1.18 % 0.04%
1986 13,586,330 -0.85% 6.91 1,964,835 1.20 % 0.04%
1985 13,702,180 -2.40% 7.06 1,941,472 0.45 % 0.04%
1984 14,039,600 1.17% 7.26 1,932,706 0.49 % 0.04%
1983 13,877,280 22.68% 7.22 1,923,354 0.28 % 0.04%
1982 11,311,330 -2.39% 5.90 1,917,975 0.18 % 0.03%
1981 11,587,730 -18.95% 6.05 1,914,592 0.61 % 0.03%
1980 14,297,250 1.51% 7.51 1,903,069 0.91 % 0.04%
1979 14,085,220 5.94% 7.47 1,885,906 0.93 % 0.04%
1978 13,295,180 5.20% 7.12 1,868,518 0.93 % 0.04%
1977 12,637,860 8.87% 6.83 1,851,321 0.92 % 0.03%

Sources

See also