New Zealand CO2 Emissions

Fossil CO2 Emissions (2022)
32,371,130tons
Yearly Change
-6.29%
Global Share
0.09%
Tons per capita
6.31
  • Fossil CO2 emissions in New Zealand were 32,371,130 tons in 2022.
  • CO2 emissions decreased by -6.29% over the previous year, representing a dicrease by -2,172,250 tons over 2021, when CO2 emissions were 34,543,380 tons.
  • CO2 emissions per capita in New Zealand are equivalent to 6.34 tons per person (based on a population of 5,131,734 in 2022), a dicrease by -0.45 over the figure of 6.76 CO2 tons per person registered in 2021; this represents a change of -6.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of New Zealand

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 32,371,130 -6.29% 6.31 5,131,734 0.47 % 0.09%
2021 34,543,380 -0.39% 6.76 5,107,697 0.75 % 0.10%
2020 34,678,360 -7.74% 6.84 5,069,895 1.61 % 0.10%
2019 37,587,220 4.83% 7.53 4,989,403 1.81 % 0.10%
2018 35,854,520 -0.99% 7.32 4,900,847 1.83 % 0.10%
2017 36,212,680 4.35% 7.52 4,812,752 2.08 % 0.10%
2016 34,704,560 -1.79% 7.36 4,714,770 2.18 % 0.10%
2015 35,337,680 0.29% 7.66 4,614,029 2.01 % 0.10%
2014 35,233,760 2.08% 7.79 4,522,983 1.55 % 0.10%
2013 34,516,780 -0.52% 7.75 4,453,851 0.96 % 0.10%
2012 34,697,090 6.28% 7.86 4,411,676 0.66 % 0.10%
2011 32,647,560 -2.29% 7.45 4,382,700 0.80 % 0.09%
2010 33,411,310 0.10% 7.68 4,347,770 1.01 % 0.09%
2009 33,376,420 -7.68% 7.75 4,304,304 1.00 % 0.09%
2008 36,151,250 3.17% 8.48 4,261,824 0.91 % 0.10%
2007 35,038,800 -3.45% 8.30 4,223,266 0.99 % 0.10%
2006 36,292,420 0.29% 8.68 4,181,940 1.14 % 0.10%
2005 36,187,220 1.86% 8.75 4,135,007 1.25 % 0.10%
2004 35,524,690 -1.12% 8.70 4,083,910 1.52 % 0.10%
2003 35,928,180 2.55% 8.93 4,022,586 1.81 % 0.10%
2002 35,033,770 0.56% 8.87 3,951,119 1.53 % 0.10%
2001 34,838,000 5.74% 8.95 3,891,762 0.89 % 0.10%
2000 32,946,690 2.98% 8.54 3,857,574 0.57 % 0.09%
1999 31,992,590 5.16% 8.34 3,835,555 0.63 % 0.09%
1998 30,423,190 -0.52% 7.98 3,811,371 0.91 % 0.08%
1997 30,583,580 6.67% 8.10 3,776,950 1.28 % 0.08%
1996 28,671,470 3.65% 7.69 3,729,378 1.50 % 0.08%
1995 27,660,860 3.08% 7.53 3,674,428 1.47 % 0.08%
1994 26,833,810 2.82% 7.41 3,621,030 1.33 % 0.07%
1993 26,097,190 0.15% 7.30 3,573,610 1.17 % 0.07%
1992 26,056,810 6.30% 7.38 3,532,244 1.47 % 0.07%
1991 24,513,040 2.90% 7.04 3,480,925 2.47 % 0.07%
1990 23,822,810 7.57% 7.01 3,396,979 1.89 % 0.07%
1989 22,146,890 1.78% 6.64 3,333,826 0.54 % 0.06%
1988 21,759,360 5.92% 6.56 3,316,026 0.50 % 0.06%
1987 20,542,910 6.48% 6.23 3,299,443 0.55 % 0.06%
1986 19,291,890 -4.86% 5.88 3,281,508 0.41 % 0.05%
1985 20,276,360 2.61% 6.20 3,268,028 0.56 % 0.06%
1984 19,760,860 2.17% 6.08 3,249,828 0.95 % 0.05%
1983 19,340,780 1.07% 6.01 3,219,278 1.07 % 0.05%
1982 19,135,090 9.73% 6.01 3,185,123 0.80 % 0.05%
1981 17,438,600 -1.05% 5.52 3,159,840 0.43 % 0.05%
1980 17,623,950 -0.02% 5.60 3,146,327 0.15 % 0.05%
1979 17,627,250 -9.20% 5.61 3,141,601 -0.02 % 0.05%
1978 19,413,170 -3.00% 6.18 3,142,244 0.07 % 0.05%
1977 20,013,910 3.03% 6.37 3,140,133 0.43 % 0.06%

Sources

See also