Myanmar CO2 Emissions

Fossil CO2 Emissions (2022)
37,394,010tons
Yearly Change
+0.73%
Global Share
0.10%
Tons per capita
0.70
  • Fossil CO2 emissions in Myanmar were 37,394,010 tons in 2022.
  • CO2 emissions increased by 0.73% over the previous year, representing an increase by 269,690 tons over 2021, when CO2 emissions were 37,124,320 tons.
  • CO2 emissions per capita in Myanmar (formerly Burma) are equivalent to 0.70 tons per person (based on a population of 53,756,787 in 2022), an increase by 0.00 over the figure of 0.70 CO2 tons per person registered in 2021; this represents a change of 0.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Myanmar

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 37,394,010 0.73% 0.70 53,756,787 0.69 % 0.10%
2021 37,124,320 3.73% 0.70 53,387,102 0.70 % 0.10%
2020 35,789,930 0.99% 0.68 53,016,522 0.71 % 0.10%
2019 35,437,780 3.22% 0.67 52,640,713 0.70 % 0.10%
2018 34,332,920 1.77% 0.66 52,272,247 0.73 % 0.09%
2017 33,735,470 46.88% 0.65 51,894,938 0.78 % 0.09%
2016 22,968,170 16.39% 0.45 51,495,696 0.80 % 0.06%
2015 19,733,940 11.24% 0.39 51,089,056 0.80 % 0.05%
2014 17,740,130 25.04% 0.35 50,681,634 0.83 % 0.05%
2013 14,187,400 12.97% 0.28 50,262,658 0.85 % 0.04%
2012 12,558,430 36.89% 0.25 49,837,446 0.85 % 0.03%
2011 9,174,340 6.30% 0.19 49,419,820 0.81 % 0.03%
2010 8,630,370 10.83% 0.18 49,024,382 0.75 % 0.02%
2009 7,786,890 -6.83% 0.16 48,660,459 0.56 % 0.02%
2008 8,357,370 -23.48% 0.17 48,390,793 0.55 % 0.02%
2007 10,922,310 4.44% 0.23 48,125,043 0.71 % 0.03%
2006 10,457,840 -7.00% 0.22 47,785,135 0.73 % 0.03%
2005 11,244,750 5.75% 0.24 47,438,365 0.79 % 0.03%
2004 10,633,620 -2.98% 0.23 47,068,772 0.86 % 0.03%
2003 10,960,230 23.94% 0.23 46,667,192 0.94 % 0.03%
2002 8,843,130 0.81% 0.19 46,232,653 1.01 % 0.02%
2001 8,772,100 -12.63% 0.19 45,771,139 1.06 % 0.02%
2000 10,039,880 8.63% 0.22 45,290,841 1.12 % 0.03%
1999 9,242,560 9.73% 0.21 44,787,724 1.20 % 0.03%
1998 8,423,070 8.72% 0.19 44,257,793 1.26 % 0.02%
1997 7,747,250 -0.45% 0.18 43,708,798 1.28 % 0.02%
1996 7,782,280 5.24% 0.18 43,154,860 1.29 % 0.02%
1995 7,394,830 21.26% 0.17 42,605,338 1.31 % 0.02%
1994 6,098,510 20.06% 0.15 42,055,143 1.33 % 0.02%
1993 5,079,750 11.84% 0.12 41,502,429 1.35 % 0.01%
1992 4,541,820 6.10% 0.11 40,950,342 1.38 % 0.01%
1991 4,280,560 -3.32% 0.11 40,394,154 1.45 % 0.01%
1990 4,427,370 -6.04% 0.11 39,817,251 1.54 % 0.01%
1989 4,711,870 0.62% 0.12 39,214,618 1.59 % 0.01%
1988 4,682,840 -5.92% 0.12 38,600,927 1.66 % 0.01%
1987 4,977,640 -24.39% 0.13 37,971,594 1.76 % 0.01%
1986 6,583,210 4.82% 0.18 37,314,878 1.89 % 0.02%
1985 6,280,420 5.47% 0.17 36,622,827 2.02 % 0.02%
1984 5,954,750 9.42% 0.17 35,899,313 2.09 % 0.02%
1983 5,441,920 -3.07% 0.15 35,162,715 1.97 % 0.02%
1982 5,614,250 3.54% 0.16 34,482,965 1.84 % 0.02%
1981 5,422,100 -0.90% 0.16 33,858,783 1.90 % 0.01%
1980 5,471,260 5.77% 0.16 33,227,204 1.93 % 0.02%
1979 5,172,800 4.15% 0.16 32,596,550 1.95 % 0.01%
1978 4,966,730 3.68% 0.16 31,972,976 1.97 % 0.01%
1977 4,790,290 7.22% 0.15 31,355,966 1.94 % 0.01%

Sources

See also