Laos CO2 Emissions

Fossil CO2 Emissions (2022)
20,125,910tons
Yearly Change
-0.44%
Global Share
0.05%
Tons per capita
2.66
  • Fossil CO2 emissions in Laos were 20,125,910 tons in 2022.
  • CO2 emissions decreased by -0.44% over the previous year, representing a dicrease by -88,350 tons over 2021, when CO2 emissions were 20,214,260 tons.
  • CO2 emissions per capita in the Lao People's Democratic Republic are equivalent to 2.70 tons per person (based on a population of 7,559,007 in 2022), a dicrease by -0.05 over the figure of 2.71 CO2 tons per person registered in 2021; this represents a change of -1.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Laos

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 20,125,910 -0.44% 2.66 7,559,007 1.42 % 0.06%
2021 20,214,260 4.28% 2.71 7,453,194 1.45 % 0.06%
2020 19,384,700 0.18% 2.64 7,346,533 1.50 % 0.05%
2019 19,349,310 -2.58% 2.67 7,237,636 1.54 % 0.05%
2018 19,862,090 3.21% 2.79 7,128,045 1.57 % 0.05%
2017 19,244,080 21.25% 2.74 7,018,147 1.58 % 0.05%
2016 15,870,880 77.78% 2.30 6,908,802 1.58 % 0.04%
2015 8,927,410 103.48% 1.31 6,801,645 1.47 % 0.02%
2014 4,387,350 11.23% 0.65 6,703,172 1.39 % 0.01%
2013 3,944,220 18.24% 0.60 6,611,385 1.42 % 0.01%
2012 3,335,700 6.70% 0.51 6,518,978 1.44 % 0.01%
2011 3,126,170 5.56% 0.49 6,426,590 1.46 % 0.01%
2010 2,961,440 12.14% 0.47 6,334,194 1.48 % 0.01%
2009 2,640,750 25.19% 0.42 6,241,642 1.51 % 0.01%
2008 2,109,450 16.80% 0.34 6,148,969 1.53 % 0.01%
2007 1,805,970 5.70% 0.30 6,056,236 1.56 % 0.00%
2006 1,708,600 31.17% 0.29 5,963,200 1.60 % 0.00%
2005 1,302,560 3.55% 0.22 5,869,523 1.52 % 0.00%
2004 1,257,960 4.83% 0.22 5,781,626 1.47 % 0.00%
2003 1,200,040 3.95% 0.21 5,697,945 1.55 % 0.00%
2002 1,154,440 12.19% 0.21 5,610,889 1.62 % 0.00%
2001 1,029,050 10.12% 0.19 5,521,482 1.66 % 0.00%
2000 934,480 69.27% 0.17 5,431,212 1.69 % 0.00%
1999 552,080 -0.93% 0.10 5,340,784 1.76 % 0.00%
1998 557,250 10.07% 0.11 5,248,266 1.87 % 0.00%
1997 506,270 18.13% 0.10 5,152,011 2.11 % 0.00%
1996 428,570 17.09% 0.08 5,045,678 2.36 % 0.00%
1995 366,030 4.62% 0.07 4,929,409 2.50 % 0.00%
1994 349,870 10.20% 0.07 4,809,220 2.65 % 0.00%
1993 317,500 1.65% 0.07 4,685,060 2.75 % 0.00%
1992 312,340 3.68% 0.07 4,559,646 2.81 % 0.00%
1991 301,240 19.28% 0.07 4,435,118 2.86 % 0.00%
1990 252,550 6.41% 0.06 4,311,955 2.89 % 0.00%
1989 237,340 8.81% 0.06 4,190,974 2.91 % 0.00%
1988 218,120 0.99% 0.05 4,072,601 2.91 % 0.00%
1987 215,990 13.28% 0.05 3,957,612 2.88 % 0.00%
1986 190,670 7.66% 0.05 3,846,715 2.85 % 0.00%
1985 177,110 19.45% 0.05 3,739,985 2.81 % 0.00%
1984 148,270 -16.97% 0.04 3,637,843 2.73 % 0.00%
1983 178,580 7.57% 0.05 3,541,001 2.64 % 0.00%
1982 166,010 -9.06% 0.05 3,450,026 2.48 % 0.00%
1981 182,540 -59.09% 0.05 3,366,631 2.25 % 0.00%
1980 446,240 7.59% 0.14 3,292,573 1.99 % 0.00%
1979 414,770 7.35% 0.13 3,228,202 1.78 % 0.00%
1978 386,360 -0.72% 0.12 3,171,740 1.69 % 0.00%
1977 389,180 5.51% 0.12 3,118,923 1.76 % 0.00%

Sources

See also