Guyana CO2 Emissions

Fossil CO2 Emissions (2022)
3,804,000tons
Yearly Change
+1.67%
Global Share
0.01%
Tons per capita
4.63
  • Fossil CO2 emissions in Guyana were 3,804,000 tons in 2022.
  • CO2 emissions increased by 1.67% over the previous year, representing an increase by 62,410 tons over 2021, when CO2 emissions were 3,741,590 tons.
  • CO2 emissions per capita in Guyana are equivalent to 4.66 tons per person (based on a population of 821,637 in 2022), an increase by 0.04 over the figure of 4.59 CO2 tons per person registered in 2021; this represents a change of 0.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Guyana

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 3,804,000 1.67% 4.63 821,637 0.75 % 0.01%
2021 3,741,590 12.62% 4.59 815,482 0.99 % 0.01%
2020 3,322,450 18.94% 4.11 807,481 -0.02 % 0.01%
2019 2,793,310 8.23% 3.46 807,665 2.04 % 0.01%
2018 2,580,790 4.53% 3.26 791,556 3.00 % 0.01%
2017 2,468,840 0.47% 3.21 768,479 0.65 % 0.01%
2016 2,457,190 18.44% 3.22 763,548 0.63 % 0.01%
2015 2,074,610 0.46% 2.73 758,781 0.60 % 0.01%
2014 2,065,140 4.44% 2.74 754,229 0.56 % 0.01%
2013 1,977,400 -1.26% 2.64 750,021 0.50 % 0.01%
2012 2,002,620 9.23% 2.68 746,288 0.02 % 0.01%
2011 1,833,370 4.10% 2.46 746,153 -0.41 % 0.01%
2010 1,761,160 8.11% 2.35 749,256 -0.38 % 0.00%
2009 1,629,020 1.46% 2.17 752,094 -0.33 % 0.00%
2008 1,605,520 -0.09% 2.13 754,606 -0.30 % 0.00%
2007 1,607,030 20.42% 2.12 756,861 -0.28 % 0.00%
2006 1,334,570 -10.03% 1.76 758,966 -0.26 % 0.00%
2005 1,483,400 -11.36% 1.95 760,914 -0.20 % 0.00%
2004 1,673,480 3.32% 2.19 762,418 -0.09 % 0.00%
2003 1,619,660 -0.25% 2.12 763,101 -0.07 % 0.00%
2002 1,623,740 -1.33% 2.13 763,652 -0.11 % 0.00%
2001 1,645,580 -0.99% 2.15 764,477 -0.05 % 0.00%
2000 1,662,060 -4.35% 2.17 764,832 0.05 % 0.00%
1999 1,737,600 -0.67% 2.27 764,483 0.12 % 0.00%
1998 1,749,370 1.47% 2.29 763,586 0.18 % 0.00%
1997 1,723,980 8.96% 2.26 762,245 0.23 % 0.00%
1996 1,582,150 3.23% 2.08 760,526 0.28 % 0.00%
1995 1,532,710 8.30% 2.02 758,388 0.34 % 0.00%
1994 1,415,190 29.98% 1.87 755,822 0.38 % 0.00%
1993 1,088,760 0.58% 1.45 752,965 0.41 % 0.00%
1992 1,082,460 -5.54% 1.44 749,911 0.27 % 0.00%
1991 1,145,990 -2.39% 1.53 747,861 -0.27 % 0.00%
1990 1,173,990 -4.89% 1.57 749,894 -0.66 % 0.00%
1989 1,234,380 -11.56% 1.64 754,865 -0.63 % 0.00%
1988 1,395,720 3.71% 1.84 759,663 -0.58 % 0.00%
1987 1,345,750 -1.40% 1.76 764,120 -0.52 % 0.00%
1986 1,364,800 -5.29% 1.78 768,098 -0.44 % 0.00%
1985 1,441,010 2.71% 1.87 771,477 -0.34 % 0.00%
1984 1,402,930 8.38% 1.81 774,111 -0.23 % 0.00%
1983 1,294,430 -10.29% 1.67 775,891 -0.11 % 0.00%
1982 1,442,900 -18.62% 1.86 776,712 0.03 % 0.00%
1981 1,773,120 -0.02% 2.28 776,453 0.27 % 0.00%
1980 1,773,420 5.47% 2.29 774,367 0.56 % 0.00%
1979 1,681,510 -4.51% 2.18 770,062 0.72 % 0.00%
1978 1,760,950 -5.77% 2.30 764,586 0.78 % 0.00%
1977 1,868,840 0.16% 2.46 758,654 0.85 % 0.01%

Sources

See also