Guinea CO2 Emissions

Fossil CO2 Emissions (2022)
3,801,720tons
Yearly Change
+3.92%
Global Share
0.01%
Tons per capita
0.27
  • Fossil CO2 emissions in Guinea were 3,801,720 tons in 2022.
  • CO2 emissions increased by 3.92% over the previous year, representing an increase by 143,360 tons over 2021, when CO2 emissions were 3,658,360 tons.
  • CO2 emissions per capita in Guinea are equivalent to 0.28 tons per person (based on a population of 14,055,137 in 2022), an increase by 0.00 over the figure of 0.27 CO2 tons per person registered in 2021; this represents a change of 1.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Guinea

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 3,801,720 3.92% 0.27 14,055,137 2.51 % 0.01%
2021 3,658,360 8.85% 0.27 13,710,513 2.54 % 0.01%
2020 3,361,000 1.69% 0.25 13,371,183 2.58 % 0.01%
2019 3,305,050 3.98% 0.25 13,034,346 2.59 % 0.01%
2018 3,178,620 1.94% 0.25 12,704,774 2.58 % 0.01%
2017 3,118,130 -0.55% 0.25 12,385,659 2.59 % 0.01%
2016 3,135,320 9.58% 0.26 12,073,030 2.60 % 0.01%
2015 2,861,180 19.82% 0.24 11,767,070 2.56 % 0.01%
2014 2,387,900 5.70% 0.21 11,472,924 2.51 % 0.01%
2013 2,259,180 -10.33% 0.20 11,191,873 2.47 % 0.01%
2012 2,519,360 -4.64% 0.23 10,921,581 2.48 % 0.01%
2011 2,641,820 4.25% 0.25 10,656,810 2.51 % 0.01%
2010 2,534,220 16.76% 0.24 10,396,086 2.49 % 0.01%
2009 2,170,460 4.17% 0.21 10,143,534 2.47 % 0.01%
2008 2,083,640 6.43% 0.21 9,898,870 2.45 % 0.01%
2007 1,957,670 4.17% 0.20 9,662,281 2.34 % 0.01%
2006 1,879,280 6.59% 0.20 9,441,171 2.11 % 0.01%
2005 1,763,080 -4.46% 0.19 9,245,844 2.02 % 0.00%
2004 1,845,320 2.82% 0.20 9,062,726 2.16 % 0.01%
2003 1,794,690 5.40% 0.20 8,870,781 2.27 % 0.00%
2002 1,702,800 6.96% 0.20 8,674,066 1.57 % 0.00%
2001 1,591,940 5.85% 0.19 8,539,960 1.32 % 0.00%
2000 1,503,980 50.44% 0.18 8,428,832 1.98 % 0.00%
1999 999,740 2.50% 0.12 8,265,123 2.27 % 0.00%
1998 975,400 3.62% 0.12 8,081,990 1.90 % 0.00%
1997 941,320 1.01% 0.12 7,931,370 2.08 % 0.00%
1996 931,870 4.09% 0.12 7,770,035 2.87 % 0.00%
1995 895,260 0.92% 0.12 7,553,249 2.83 % 0.00%
1994 887,060 1.87% 0.12 7,345,107 3.04 % 0.00%
1993 870,750 2.73% 0.12 7,128,177 3.09 % 0.00%
1992 847,640 -10.40% 0.12 6,914,366 3.24 % 0.00%
1991 946,050 -1.70% 0.14 6,697,166 4.08 % 0.00%
1990 962,400 6.17% 0.15 6,434,374 3.52 % 0.00%
1989 906,440 -9.92% 0.15 6,215,811 2.63 % 0.00%
1988 1,006,270 -6.15% 0.17 6,056,574 2.65 % 0.00%
1987 1,072,210 45.46% 0.18 5,900,198 2.60 % 0.00%
1986 737,120 25.13% 0.13 5,750,668 2.50 % 0.00%
1985 589,100 -6.27% 0.11 5,610,373 2.38 % 0.00%
1984 628,520 -2.73% 0.11 5,480,096 2.24 % 0.00%
1983 646,150 10.27% 0.12 5,359,814 2.14 % 0.00%
1982 585,980 -4.88% 0.11 5,247,672 2.03 % 0.00%
1981 616,060 -5.27% 0.12 5,143,288 1.90 % 0.00%
1980 650,350 -1.69% 0.13 5,047,419 1.78 % 0.00%
1979 661,510 13.68% 0.13 4,959,283 1.67 % 0.00%
1978 581,910 2.08% 0.12 4,877,854 1.60 % 0.00%
1977 570,040 3.63% 0.12 4,801,128 1.57 % 0.00%

Sources

See also