Greece CO2 Emissions

Fossil CO2 Emissions (2022)
56,777,160tons
Yearly Change
+4.82%
Global Share
0.15%
Tons per capita
5.45
  • Fossil CO2 emissions in Greece were 56,777,160 tons in 2022.
  • CO2 emissions increased by 4.82% over the previous year, representing an increase by 2,609,130 tons over 2021, when CO2 emissions were 54,168,030 tons.
  • CO2 emissions per capita in Greece are equivalent to 5.37 tons per person (based on a population of 10,412,480 in 2022), an increase by 0.33 over the figure of 5.12 CO2 tons per person registered in 2021; this represents a change of 6.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Greece

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 56,777,160 4.82% 5.45 10,412,480 -1.58 % 0.16%
2021 54,168,030 3.56% 5.12 10,579,561 -1.12 % 0.15%
2020 52,308,240 -14.87% 4.89 10,699,369 -0.18 % 0.14%
2019 61,445,510 -7.61% 5.73 10,718,576 -0.11 % 0.17%
2018 66,508,170 -2.70% 6.20 10,730,844 -0.21 % 0.18%
2017 68,356,860 0.33% 6.36 10,753,533 -0.20 % 0.19%
2016 68,134,160 -1.86% 6.32 10,775,504 -0.42 % 0.19%
2015 69,428,510 -2.22% 6.42 10,820,903 -0.66 % 0.19%
2014 71,004,210 -3.87% 6.52 10,893,166 -0.68 % 0.20%
2013 73,865,890 -9.37% 6.73 10,967,540 -0.73 % 0.20%
2012 81,501,100 -5.34% 7.38 11,048,298 -0.55 % 0.22%
2011 86,098,240 -3.32% 7.75 11,108,844 -0.14 % 0.24%
2010 89,050,970 -7.39% 8.00 11,124,670 0.15 % 0.25%
2009 96,159,120 -5.56% 8.66 11,108,069 0.28 % 0.27%
2008 101,819,080 -3.93% 9.19 11,076,872 0.28 % 0.28%
2007 105,982,860 3.54% 9.59 11,045,737 0.27 % 0.29%
2006 102,358,560 -1.21% 9.29 11,016,103 0.32 % 0.28%
2005 103,607,720 2.01% 9.43 10,981,334 0.31 % 0.29%
2004 101,564,040 -0.26% 9.28 10,947,365 0.26 % 0.28%
2003 101,828,480 3.83% 9.33 10,918,471 0.26 % 0.28%
2002 98,072,480 -0.01% 9.01 10,890,285 0.43 % 0.27%
2001 98,085,830 2.15% 9.05 10,843,164 0.56 % 0.27%
2000 96,025,900 8.03% 8.91 10,782,635 0.51 % 0.26%
1999 88,891,810 0.28% 8.29 10,727,951 0.49 % 0.25%
1998 88,641,360 4.06% 8.30 10,675,409 0.50 % 0.24%
1997 85,186,490 1.12% 8.02 10,622,325 0.49 % 0.23%
1996 84,241,850 -0.01% 7.97 10,570,080 0.48 % 0.23%
1995 84,253,410 3.75% 8.01 10,519,235 0.51 % 0.23%
1994 81,205,660 2.04% 7.76 10,466,260 0.51 % 0.22%
1993 79,583,180 -0.59% 7.64 10,412,751 0.51 % 0.22%
1992 80,055,460 2.73% 7.73 10,359,895 0.52 % 0.22%
1991 77,928,340 0.03% 7.56 10,306,644 0.47 % 0.21%
1990 77,902,170 1.94% 7.59 10,258,487 0.40 % 0.21%
1989 76,416,320 6.53% 7.48 10,218,039 0.40 % 0.21%
1988 71,733,260 6.71% 7.05 10,177,006 0.42 % 0.20%
1987 67,225,750 8.37% 6.63 10,134,534 0.45 % 0.19%
1986 62,034,090 -0.65% 6.15 10,088,763 0.52 % 0.17%
1985 62,441,620 5.78% 6.22 10,037,037 0.58 % 0.17%
1984 59,030,690 2.43% 5.92 9,978,782 0.68 % 0.16%
1983 57,630,600 6.43% 5.81 9,911,493 0.75 % 0.16%
1982 54,146,400 2.15% 5.50 9,837,470 0.85 % 0.15%
1981 53,007,360 -0.60% 5.43 9,754,402 1.05 % 0.15%
1980 53,326,930 0.21% 5.52 9,653,414 1.34 % 0.15%
1979 53,214,640 5.79% 5.59 9,526,004 1.45 % 0.15%
1978 50,302,540 5.49% 5.36 9,389,967 1.16 % 0.14%
1977 47,685,440 4.89% 5.14 9,282,021 1.33 % 0.13%

Sources

See also