Bolivia CO2 Emissions

Fossil CO2 Emissions (2022)
21,959,530tons
Yearly Change
+0.42%
Global Share
0.06%
Tons per capita
1.82
  • Fossil CO2 emissions in Bolivia were 21,959,530 tons in 2022.
  • CO2 emissions increased by 0.42% over the previous year, representing an increase by 92,750 tons over 2021, when CO2 emissions were 21,866,780 tons.
  • CO2 emissions per capita in the Plurinational State of Bolivia are equivalent to 1.84 tons per person (based on a population of 12,077,154 in 2022), a dicrease by -0.01 over the figure of 1.83 CO2 tons per person registered in 2021; this represents a change of -0.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Bolivia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 21,959,530 0.42% 1.82 12,077,154 1.17 % 0.06%
2021 21,866,780 18.45% 1.83 11,937,360 1.02 % 0.06%
2020 18,460,570 -15.59% 1.56 11,816,299 1.24 % 0.05%
2019 21,870,700 0.09% 1.87 11,671,386 1.42 % 0.06%
2018 21,851,010 0.94% 1.90 11,508,368 1.44 % 0.06%
2017 21,647,990 1.74% 1.91 11,344,587 1.47 % 0.06%
2016 21,278,700 7.28% 1.90 11,180,020 1.50 % 0.06%
2015 19,834,450 2.72% 1.80 11,014,705 1.53 % 0.05%
2014 19,309,040 7.13% 1.78 10,848,888 1.56 % 0.05%
2013 18,023,960 6.21% 1.69 10,682,608 1.59 % 0.05%
2012 16,969,420 6.05% 1.61 10,515,807 1.61 % 0.05%
2011 16,002,080 8.80% 1.55 10,348,929 1.64 % 0.04%
2010 14,707,600 8.17% 1.44 10,182,345 1.66 % 0.04%
2009 13,596,420 6.65% 1.36 10,016,275 1.68 % 0.04%
2008 12,749,170 6.91% 1.29 9,850,858 1.70 % 0.04%
2007 11,924,930 11.35% 1.23 9,685,960 1.73 % 0.03%
2006 10,708,980 8.41% 1.12 9,521,689 1.72 % 0.03%
2005 9,878,260 5.24% 1.06 9,360,754 1.70 % 0.03%
2004 9,386,450 5.37% 1.02 9,204,287 1.70 % 0.03%
2003 8,908,120 6.73% 0.98 9,050,700 1.69 % 0.02%
2002 8,346,750 6.83% 0.94 8,900,355 1.69 % 0.02%
2001 7,813,280 -3.59% 0.89 8,752,736 1.70 % 0.02%
2000 8,103,860 -2.23% 0.94 8,606,326 1.73 % 0.02%
1999 8,288,690 -4.99% 0.98 8,459,806 1.76 % 0.02%
1998 8,724,060 -5.42% 1.05 8,313,394 1.78 % 0.02%
1997 9,224,040 10.24% 1.13 8,167,900 1.82 % 0.03%
1996 8,367,360 -3.36% 1.04 8,021,736 1.87 % 0.02%
1995 8,658,540 -9.63% 1.10 7,874,676 1.91 % 0.02%
1994 9,581,220 7.93% 1.24 7,727,322 1.95 % 0.03%
1993 8,876,880 19.62% 1.17 7,579,195 2.00 % 0.02%
1992 7,420,950 7.72% 1.00 7,430,336 2.06 % 0.02%
1991 6,888,890 4.81% 0.95 7,280,289 2.11 % 0.02%
1990 6,572,950 6.64% 0.92 7,130,142 2.13 % 0.02%
1989 6,163,590 15.16% 0.88 6,981,766 2.14 % 0.02%
1988 5,352,320 8.30% 0.78 6,835,508 2.14 % 0.01%
1987 4,942,160 3.81% 0.74 6,692,162 2.13 % 0.01%
1986 4,760,750 -6.83% 0.73 6,552,479 2.12 % 0.01%
1985 5,110,000 -1.55% 0.80 6,416,185 2.14 % 0.01%
1984 5,190,440 -8.63% 0.83 6,281,868 2.16 % 0.01%
1983 5,680,430 2.98% 0.92 6,149,060 2.18 % 0.02%
1982 5,516,090 4.20% 0.92 6,018,088 2.21 % 0.02%
1981 5,293,540 7.19% 0.90 5,888,109 2.24 % 0.01%
1980 4,938,590 -0.95% 0.86 5,758,900 2.27 % 0.01%
1979 4,985,970 -11.02% 0.89 5,630,849 2.30 % 0.01%
1978 5,603,460 13.98% 1.02 5,504,123 2.32 % 0.02%
1977 4,916,210 -3.93% 0.91 5,379,166 2.33 % 0.01%

Sources

See also