Aruba CO2 Emissions

Fossil CO2 Emissions (2022)
455,060tons
Yearly Change
+3.91%
Global Share
0.00%
Tons per capita
4.22
  • Fossil CO2 emissions in Aruba were 455,060 tons in 2022.
  • CO2 emissions increased by 3.91% over the previous year, representing an increase by 17,110 tons over 2021, when CO2 emissions were 437,950 tons.
  • CO2 emissions per capita in Aruba are equivalent to 4.23 tons per person (based on a population of 107,782 in 2022), an increase by 0.15 over the figure of 4.07 CO2 tons per person registered in 2021; this represents a change of 3.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Aruba

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 455,060 3.91% 4.22 107,782 0.21 % 0.00%
2021 437,950 -3.45% 4.07 107,558 0.15 % 0.00%
2020 453,590 -15.03% 4.22 107,400 0.30 % 0.00%
2019 533,840 15.77% 4.99 107,076 0.61 % 0.00%
2018 461,110 8.03% 4.33 106,432 0.66 % 0.00%
2017 426,840 -5.93% 4.04 105,731 0.72 % 0.00%
2016 453,730 3.89% 4.32 104,977 0.76 % 0.00%
2015 436,740 0.34% 4.19 104,184 0.78 % 0.00%
2014 435,240 2.43% 4.21 103,373 0.79 % 0.00%
2013 424,900 15.29% 4.14 102,558 0.78 % 0.00%
2012 368,540 33.81% 3.62 101,763 0.77 % 0.00%
2011 275,420 -38.80% 2.73 100,981 0.87 % 0.00%
2010 450,060 -1.75% 4.50 100,114 1.10 % 0.00%
2009 458,060 8.86% 4.63 99,025 1.25 % 0.00%
2008 420,770 -0.88% 4.30 97,805 1.26 % 0.00%
2007 424,500 10.10% 4.40 96,587 1.25 % 0.00%
2006 385,570 7.63% 4.04 95,392 1.23 % 0.00%
2005 358,230 9.56% 3.80 94,230 1.09 % 0.00%
2004 326,960 3.27% 3.51 93,213 0.98 % 0.00%
2003 316,610 16.14% 3.43 92,310 1.02 % 0.00%
2002 272,620 7.30% 2.98 91,379 1.19 % 0.00%
2001 254,070 3.25% 2.81 90,305 1.74 % 0.00%
2000 246,080 -22.06% 2.77 88,761 2.65 % 0.00%
1999 315,750 -3.09% 3.65 86,472 3.22 % 0.00%
1998 325,810 2.35% 3.89 83,777 3.29 % 0.00%
1997 318,320 64.01% 3.92 81,106 3.34 % 0.00%
1996 194,080 -34.12% 2.47 78,482 3.38 % 0.00%
1995 294,590 10.54% 3.88 75,918 3.35 % 0.00%
1994 266,490 10.51% 3.63 73,458 3.36 % 0.00%
1993 241,140 0.90% 3.39 71,072 3.19 % 0.00%
1992 238,980 10.96% 3.47 68,874 3.50 % 0.00%
1991 215,380 13.76% 3.24 66,543 3.27 % 0.00%
1990 189,330 -4.13% 2.94 64,433 1.65 % 0.00%
1989 197,480 38.19% 3.12 63,390 0.30 % 0.00%
1988 142,900 10.99% 2.26 63,203 -0.32 % 0.00%
1987 128,750 13.16% 2.03 63,408 -0.33 % 0.00%
1986 113,780 9.21% 1.79 63,621 -0.06 % 0.00%
1985 104,180 5.63% 1.64 63,661 0.30 % 0.00%
1984 98,630 16.76% 1.55 63,469 0.59 % 0.00%
1983 84,470 2.80% 1.34 63,096 0.71 % 0.00%
1982 82,170 -0.90% 1.31 62,652 0.62 % 0.00%
1981 82,920 3.91% 1.33 62,266 0.37 % 0.00%
1980 79,800 5.10% 1.29 62,039 0.23 % 0.00%
1979 75,930 5.55% 1.23 61,896 0.29 % 0.00%
1978 71,940 7.21% 1.17 61,719 0.34 % 0.00%
1977 67,100 18.93% 1.09 61,511 0.39 % 0.00%

Sources

See also