Chad Population (LIVE)
Chad Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Chad Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Chad Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 20,299,123 | 5.07 % | 980,059 | 204,040 | 15.7 | 6.03 | 16 | 22.2 % | 4,508,833 | 0.25 % | 8,161,972,572 | 65 |
2023 | 19,319,064 | 4.68 % | 863,748 | 496,830 | 15.4 | 6.12 | 15 | 22.4 % | 4,326,026 | 0.24 % | 8,091,734,930 | 66 |
2022 | 18,455,316 | 3.52 % | 627,043 | 36,670 | 15.1 | 6.22 | 15 | 22.5 % | 4,152,209 | 0.23 % | 8,021,407,192 | 67 |
2020 | 17,224,679 | 3.23 % | 539,456 | 36,605 | 14.9 | 6.35 | 14 | 22.2 % | 3,830,260 | 0.22 % | 7,887,001,292 | 70 |
2015 | 14,647,621 | 3.53 % | 467,009 | -48,918 | 14.6 | 6.71 | 12 | 21.5 % | 3,154,216 | 0.20 % | 7,470,491,872 | 71 |
2010 | 12,312,575 | 3.58 % | 396,897 | 10,427 | 14.6 | 6.99 | 10 | 21.2 % | 2,613,400 | 0.18 % | 7,021,732,148 | 73 |
2005 | 10,328,092 | 3.94 % | 363,200 | 19,281 | 14.6 | 7.13 | 8 | 21.3 % | 2,194,746 | 0.16 % | 6,586,970,132 | 78 |
2000 | 8,512,093 | 3.73 % | 284,606 | -3,845 | 14.6 | 7.25 | 7 | 21.2 % | 1,805,052 | 0.14 % | 6,171,702,993 | 85 |
1995 | 7,089,064 | 3.45 % | 221,246 | 152,232 | 14.9 | 7.29 | 6 | 21.2 % | 1,503,250 | 0.12 % | 5,758,878,982 | 91 |
1990 | 5,982,833 | 3.26 % | 177,313 | -58,884 | 15.2 | 7.22 | 5 | 20.7 % | 1,239,707 | 0.11 % | 5,327,803,110 | 93 |
1985 | 5,096,269 | 2.45 % | 116,163 | -30,686 | 15.2 | 7.04 | 4 | 19.8 % | 1,007,073 | 0.10 % | 4,868,943,465 | 97 |
1980 | 4,515,453 | 1.62 % | 69,644 | -210,126 | 15.6 | 6.91 | 4 | 18.8 % | 847,659 | 0.10 % | 4,447,606,236 | 100 |
1975 | 4,167,234 | 2.25 % | 87,881 | -22,768 | 16.8 | 6.88 | 3 | 15.3 % | 636,342 | 0.10 % | 4,070,735,277 | 99 |
1970 | 3,727,828 | 2.01 % | 70,722 | -8,931 | 17.5 | 6.53 | 3 | 11.3 % | 421,481 | 0.10 % | 3,694,683,794 | 100 |
1965 | 3,374,220 | 2.04 % | 64,876 | -4,384 | 18.2 | 6.34 | 3 | 8.2 % | 278,207 | 0.10 % | 3,334,533,703 | 98 |
1960 | 3,049,838 | 1.99 % | 57,118 | -672 | 18.9 | 6.25 | 2 | 6.6 % | 200,952 | 0.10 % | 3,015,470,894 | 99 |
1955 | 2,764,249 | 1.82 % | 47,759 | -237 | 19.5 | 6.15 | 2 | 5.4 % | 150,299 | 0.10 % | 2,740,213,792 | 98 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Chad Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 21,003,705 | 4.05 % | 755,805 | -123,104 | 15.8 | 5.94 | 17 | 22.4 % | 4,700,984 | 0.26 % | 8,231,613,070 | 64 |
2030 | 24,207,479 | 2.88 % | 640,755 | -8,545 | 16.0 | 5.44 | 19 | 24.0 % | 5,819,271 | 0.28 % | 8,569,124,911 | 62 |
2035 | 27,697,279 | 2.73 % | 697,960 | -12,649 | 16.7 | 4.97 | 22 | 26.2 % | 7,245,968 | 0.31 % | 8,885,210,181 | 61 |
2040 | 31,307,342 | 2.48 % | 722,013 | -24,995 | 17.5 | 4.55 | 25 | 28.6 % | 8,967,814 | 0.34 % | 9,177,190,203 | 58 |
2045 | 35,026,393 | 2.27 % | 743,810 | -1,894 | 18.6 | 4.17 | 28 | 31.3 % | 10,957,996 | 0.37 % | 9,439,639,668 | 53 |
2050 | 38,857,686 | 2.10 % | 766,259 | 19.8 | 3.85 | 31 | 34.0 % | 13,219,846 | 0.40 % | 9,664,378,587 | 52 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | N'Djamena | 1,359,526 |
2 | Moundou | 196,124 |
3 | Abeche | 139,983 |
4 | Sarh | 138,928 |
5 | Kelo | 82,677 |
6 | Am Timan | 74,691 |
7 | Doba | 70,942 |
8 | Pala | 70,677 |
9 | Bongor | 63,699 |
10 | Goz Beida | 58,941 |
11 | Koumra | 54,109 |
12 | Mongo | 53,768 |
13 | Bol | 51,389 |
14 | Mao | 50,681 |
15 | Iriba | 47,972 |
16 | Faya-Largeau | 44,011 |
17 | Bitkine | 41,871 |
18 | Bebedja | 40,289 |
19 | Massakory | 39,944 |
20 | Umm Hajar | 37,941 |
21 | Moussoro | 35,100 |
22 | Biltine | 33,540 |
23 | Lere | 32,721 |
24 | Fianga | 31,668 |
25 | Gore | 30,936 |
26 | Ati | 29,867 |
27 | Amdjarass | 29,793 |
28 | Gounou Gaya | 29,742 |
29 | Massaguet | 28,401 |
30 | Lai | 27,071 |
31 | Bokoro | 26,095 |
32 | Guelendeng | 23,320 |
33 | Kyabe | 22,806 |
34 | Adre | 21,950 |
35 | Maro | 21,274 |
36 | Mandelia | 19,373 |
37 | Dourbali | 18,604 |
38 | Benoy | 17,285 |
39 | Moissala | 17,281 |
40 | Fada | 17,240 |
41 | Mboursou Lere | 17,132 |
42 | Bousso | 16,732 |
43 | Mangalme | 15,939 |
44 | Bediondo | 15,841 |
45 | Bere | 15,431 |
The Chad Population (Live) counter shows a continuously updated estimate of the current population of the Republic of Chad delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Chad (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Chad in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.