Togo GDP

GDP nominal (2022)
$8,126,439,481
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

5.81%

  • Nominal (current) Gross Domestic Product (GDP) of Togo is $8,126,439,481 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Togo reached $6,258,054,561 in 2022.
  • GDP Growth Rate in 2022 was 5.81%, representing a change of 433,566,884 US$ over 2021, when Real GDP was $7,461,731,407.
  • GDP per Capita in Togo (with a population of 8,848,699 people) was $892 in 2022, an increase of $29 from $863 in 2021; this represents a change of 3.4% in GDP per capita.
Togo GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Togo

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $8,126,439,481 $7,895,298,291 5.81% $892 2.36 % 8,848,699
2021 $8,334,047,486 $7,461,731,407 5.99% $863 2.40 % 8,644,829
2020 $7,389,329,393 $7,039,928,989 1.98% $834 2.42 % 8,442,580
2019 $6,992,656,429 $6,903,532,926 4.92% $837 2.44 % 8,243,094
2018 $7,029,217,932 $6,579,622,962 5.14% $818 2.47 % 8,046,679
2017 $6,395,472,028 $6,258,054,561 4.35% $797 2.50 % 7,852,795
2016 $6,031,632,015 $5,997,306,762 5.56% $783 2.52 % 7,661,354
2015 $5,681,469,374 $5,681,469,374 5.74% $760 2.54 % 7,473,229
2014 $6,217,047,649 $5,372,910,209 5.92% $737 2.56 % 7,288,383
2013 $5,872,790,935 $5,072,583,415 6.11% $714 2.59 % 7,106,229
2012 $5,263,522,037 $4,780,389,602 6.54% $690 2.64 % 6,926,635
2011 $5,262,368,232 $4,486,795,803 6.40% $665 2.69 % 6,748,672
2010 $4,660,369,658 $4,216,984,726 6.10% $642 2.71 % 6,571,855
2009 $4,592,147,228 $3,974,565,666 5.54% $621 2.83 % 6,398,624
2008 $4,516,616,224 $3,766,007,522 4.06% $605 2.89 % 6,222,482
2007 $3,618,281,293 $3,618,994,803 -1.18% $598 2.95 % 6,047,537
2006 $3,195,618,966 $3,662,028,041 2.65% $623 2.85 % 5,874,240
2005 $3,100,356,552 $3,567,484,977 -4.67% $625 2.63 % 5,711,597
2004 $3,071,152,629 $3,742,102,692 -0.98% $672 2.66 % 5,565,218
2003 $2,875,255,593 $3,779,087,309 6.72% $697 2.64 % 5,421,001
2002 $2,319,268,823 $3,541,118,102 3.83% $670 2.65 % 5,281,538
2001 $2,014,516,701 $3,410,607,043 0.82% $663 2.74 % 5,145,426
2000 $2,027,363,117 $3,382,752,151 -0.78% $675 2.88 % 5,008,035
1999 $2,142,574,541 $3,409,464,611 2.48% $700 2.95 % 4,867,941
1998 $2,157,078,792 $3,326,899,241 -2.30% $704 2.96 % 4,728,297
1997 $2,036,956,851 $3,405,214,983 14.38% $741 3.30 % 4,592,550
1996 $1,991,429,218 $2,977,175,256 8.84% $670 3.89 % 4,445,883
1995 $1,779,348,593 $2,735,463,878 7.85% $639 4.57 % 4,279,566
1994 $1,335,309,430 $2,536,457,663 14.98% $620 0.35 % 4,092,612
1993 $1,676,225,629 $2,205,952,691 -15.10% $541 -0.68 % 4,078,392
Sources:

See also