Timor-Leste GDP

GDP nominal (2022)
$3,163,324,631
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

-17.49%

  • Nominal (current) Gross Domestic Product (GDP) of Timor-Leste is $3,163,324,631 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Timor-Leste reached $2,246,291,038 in 2022.
  • GDP Growth Rate in 2022 was -17.49%, representing a change of -476,195,391 US$ over 2021, when Real GDP was $2,722,486,429.
  • GDP per Capita in Timor-Leste (with a population of 1,341,296 people in 2022) was $1,675, a decrease of $386 from $2,061 in 2021; this represents a change of -18.7% in GDP per capita.
Timor-Leste GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Timor-Leste

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $3,163,324,631 $2,246,291,038-17.49%$1,6751.54 %1,341,296
2021 $3,621,222,400 $2,722,486,4295.29%$2,0611.61 %1,320,942
2020 $2,158,392,500 $2,585,667,33831.91%$1,9891.53 %1,299,995
2019 $2,028,551,600 $1,960,108,67723.51%$1,5311.47 %1,280,438
2018 $1,563,887,900 $1,586,955,300-0.69%$1,2581.50 %1,261,845
2017 $1,595,724,300 $1,597,985,500-3.06%$1,2851.52 %1,243,235
2016 $1,650,619,400 $1,648,387,3973.38%$1,3461.55 %1,224,562
2015 $1,594,447,600 $1,594,447,6002.76%$1,3221.77 %1,205,813
2014 $1,447,310,400 $1,551,574,2034.47%$1,3102.00 %1,184,830
2013 $1,395,519,600 $1,485,158,5073.10%$1,2792.10 %1,161,555
2012 $1,160,389,600 $1,440,462,6104.86%$1,2662.22 %1,137,676
2011 $1,042,411,500 $1,373,719,1145.96%$1,2342.25 %1,112,976
2010 $881,827,800 $1,296,499,0199.33%$1,1912.15 %1,088,486
2009 $726,882,400 $1,185,864,62610.14%$1,1132.15 %1,065,540
2008 $648,492,700 $1,076,646,33211.39%$1,0322.33 %1,043,076
2007 $542,795,400 $966,550,93910.26%$9482.49 %1,019,362
2006 $453,805,100 $876,591,445-4.12%$8812.61 %994,564
2005 $462,283,600 $914,253,2432.99%$9432.47 %969,313
2004 $440,764,600 $887,730,9440.40%$9382.08 %945,989
Sources:

See also