Myanmar GDP

GDP nominal (2022)
$59,364,362,541
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

3.00%

  • Nominal (current) Gross Domestic Product (GDP) of Myanmar is $59,364,362,541 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Myanmar (formerly Burma) reached $73,004,641,128 in 2022.
  • GDP Growth Rate in 2022 was 3.00%, representing a change of 2,128,191,793 US$ over 2021, when Real GDP was $70,876,449,335.
  • GDP per Capita in Myanmar (formerly Burma) (with a population of 54,179,306 people in 2022) was $1,347, an increase of $30 from $1,317 in 2021; this represents a change of 2.3% in GDP per capita.
Myanmar GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Myanmar

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $59,364,362,541 $73,004,641,1283.00%$1,3470.71 %54,179,306
2021 $65,124,769,602 $70,876,449,335-17.91%$1,3170.70 %53,798,084
2020 $78,930,259,069 $86,343,028,3453.17%$1,6160.72 %53,423,198
2019 $68,697,761,477 $83,686,992,0166.75%$1,5780.71 %53,040,212
2018 $67,144,726,168 $78,394,970,7586.40%$1,4890.72 %52,666,014
2017 $61,449,391,917 $73,676,037,2765.75%$1,4090.76 %52,288,341
2016 $60,291,738,935 $69,669,969,11510.51%$1,3430.79 %51,892,349
2015 $63,045,306,514 $63,045,306,5143.28%$1,2250.81 %51,483,949
2014 $63,264,892,768 $61,044,701,0908.20%$1,1950.84 %51,072,436
2013 $60,572,257,122 $56,418,568,2047.90%$1,1140.86 %50,648,334
2012 $58,318,677,645 $52,288,474,4346.49%$1,0410.85 %50,218,185
2011 $54,118,601,975 $49,103,727,4637.52%$9860.82 %49,794,522
2010 $37,796,052,939 $45,669,365,07410.07%$9250.77 %49,390,988
2009 $29,455,165,595 $41,491,470,23210.41%$8460.59 %49,015,836
2008 $23,013,015,832 $37,579,502,49511.07%$7710.59 %48,729,486
2007 $15,591,182,545 $33,832,770,89212.50%$6980.74 %48,445,647
2006 $11,863,016,315 $30,073,444,13113.31%$6250.76 %48,088,274
2005 $10,588,433,069 $26,541,589,50313.57%$5560.82 %47,724,471
2004 $9,390,855,298 $23,370,876,27213.70%$4940.88 %47,338,446
Sources:

See also