Moldova GDP

GDP nominal (2022)
$14,420,947,884
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

-5.95%

  • Nominal (current) Gross Domestic Product (GDP) of Moldova is $14,420,947,884 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of the Republic of Moldova reached $9,005,510,429 in 2022.
  • GDP Growth Rate in 2022 was -5.95%, representing a change of -569,526,733 US$ over 2021, when Real GDP was $9,575,037,162.
  • GDP per Capita in the Republic of Moldova (with a population of 3,272,996 people in 2022) was $2,751, a decrease of $376 from $3,128 in 2021; this represents a change of -12.0% in GDP per capita.
Moldova GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Moldova

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2022 $14,420,947,884 $9,005,510,429-5.95%$2,7516.91 %3,272,996
2021 $13,692,230,147 $9,575,037,16213.93%$3,128-0.76 %3,061,506
2020 $11,531,967,881 $8,404,315,966-8.28%$2,724-0.79 %3,084,847
2019 $11,735,774,634 $9,162,611,7263.55%$2,947-1.03 %3,109,491
2018 $11,253,727,815 $8,848,292,5824.08%$2,816-1.22 %3,141,837
2017 $9,519,053,158 $8,501,793,8574.18%$2,673-1.38 %3,180,506
2016 $7,982,450,758 $8,161,021,2704.65%$2,530-1.59 %3,225,123
2015 $7,798,692,878 $7,798,692,878-0.34%$2,380-1.83 %3,277,388
2014 $9,399,833,207 $7,825,160,3615.00%$2,344-2.29 %3,338,336
2013 $9,496,717,701 $7,452,560,2329.04%$2,181-2.59 %3,416,530
2012 $8,709,138,767 $6,834,460,784-0.59%$1,949-2.45 %3,507,191
2011 $8,414,351,672 $6,875,005,0205.82%$1,912-2.26 %3,595,126
2010 $6,974,982,391 $6,496,998,8327.10%$1,766-1.90 %3,678,186
2009 $5,439,434,059 $6,066,292,088-6.00%$1,618-1.65 %3,749,492
2008 $6,054,824,433 $6,453,502,2427.80%$1,693-1.66 %3,812,422
2007 $4,401,173,162 $5,986,551,2363.00%$1,544-1.67 %3,876,843
2006 $3,408,255,364 $5,812,185,6534.80%$1,474-1.47 %3,942,748
2005 $2,988,342,907 $5,545,978,6847.50%$1,386-1.13 %4,001,382
2004 $2,598,249,556 $5,159,049,9327.40%$1,275-1.15 %4,046,995
Sources:

See also