Sweden CO2 Emissions

Fossil CO2 Emissions (2016)
44,694,415tons
Yearly Change
+4.33%
Global Share
0.13%
Tons per capita
4.49
  • Fossil CO2 emissions in Sweden were 44,694,415 tons in 2016.
  • CO2 emissions increased by 4.33% over the previous year, representing an increase by 1,854,385 tons over 2015, when CO2 emissions were 42,840,030 tons.
  • CO2 emissions per capita in Sweden are equivalent to 4.49 tons per person (based on a population of 9,953,317 in 2016), an increase by 0.14 over the figure of 4.35 CO2 tons per person registered in 2015; this represents a change of 3.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Sweden

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 44,694,415 4.33% 4.49 9,953,317 1.06 % 0.13%
2015 42,840,030 -2.28% 4.35 9,849,349 1.04 % 0.12%
2014 43,840,340 -0.71% 4.50 9,747,508 1.02 % 0.12%
2013 44,155,645 -3.31% 4.58 9,648,932 0.97 % 0.12%
2012 45,666,232 -3.27% 4.78 9,555,987 0.94 % 0.13%
2011 47,207,641 -8.93% 4.99 9,467,388 0.91 % 0.13%
2010 51,838,260 12.82% 5.53 9,381,729 0.86 % 0.14%
2009 45,948,944 -7.34% 4.94 9,301,413 0.78 % 0.13%
2008 49,589,169 -3.87% 5.37 9,229,271 0.71 % 0.14%
2007 51,583,036 -4.91% 5.63 9,164,272 0.65 % 0.14%
2006 54,248,941 -0.64% 5.96 9,104,719 0.59 % 0.15%
2005 54,597,052 -5.32% 6.03 9,051,738 0.53 % 0.15%
2004 57,666,908 -2.43% 6.40 9,004,263 0.48 % 0.16%
2003 59,101,161 0.79% 6.60 8,961,506 0.40 % 0.17%
2002 58,638,935 2.09% 6.57 8,926,012 0.33 % 0.16%
2001 57,440,941 0.00% 6.46 8,896,748 0.29 % 0.16%
2000 57,442,762 -6.23% 6.48 8,871,043 0.25 % 0.16%
1999 61,261,409 -1.66% 6.92 8,848,876 0.23 % 0.17%
1998 62,296,945 2.35% 7.06 8,828,633 0.24 % 0.17%
1997 60,867,092 -9.54% 6.91 8,807,869 0.25 % 0.17%
1996 67,284,431 8.83% 7.66 8,785,494 0.31 % 0.19%
1995 61,822,865 -0.37% 7.06 8,758,496 0.40 % 0.17%
1994 62,050,676 4.08% 7.11 8,723,460 0.46 % 0.17%
1993 59,621,059 -0.31% 6.87 8,683,405 0.50 % 0.17%
1992 59,806,157 4.28% 6.92 8,640,272 0.54 % 0.17%
1991 57,350,532 1.19% 6.67 8,594,171 0.54 % 0.16%
1990 56,677,744 -1.04% 6.63 8,548,406 0.51 % 0.16%
1989 57,270,830 -4.68% 6.73 8,504,982 0.44 % 0.16%
1988 60,082,470 -3.03% 7.10 8,468,137 0.36 % 0.17%
1987 61,958,965 -2.99% 7.34 8,437,994 0.31 % 0.17%
1986 63,866,260 2.60% 7.59 8,411,791 0.26 % 0.18%
1985 62,247,696 6.76% 7.42 8,389,913 0.22 % 0.17%
1984 58,308,917 -0.87% 6.97 8,371,290 0.19 % 0.16%
1983 58,823,229 -8.81% 7.04 8,355,107 0.17 % 0.16%
1982 64,507,299 -8.58% 7.73 8,340,723 0.17 % 0.18%
1981 70,557,688 -9.49% 8.47 8,326,687 0.18 % 0.20%
1980 77,954,681 -8.63% 9.38 8,311,763 0.19 % 0.22%
1979 85,316,673 3.53% 10.28 8,296,033 0.18 % 0.24%
1978 82,407,803 -6.13% 9.95 8,281,299 0.19 % 0.23%
1977 87,789,213 -3.87% 10.62 8,265,242 0.22 % 0.25%
1976 91,321,804 8.02% 11.07 8,246,995 0.27 % 0.26%
1975 84,539,600 1.91% 10.28 8,224,408 0.38 % 0.24%
1974 82,951,880 -7.96% 10.12 8,193,154 0.44 % 0.23%
1973 90,130,403 2.12% 11.05 8,156,939 0.48 % 0.25%
1972 88,261,338 0.42% 10.87 8,117,716 0.54 % 0.25%
1971 87,888,534 -7.73% 10.89 8,073,819 0.57 % 0.25%

Sources

See also