Peru CO2 Emissions

Fossil CO2 Emissions (2016)
57,692,879tons
Yearly Change
+8.16%
Global Share
0.16%
Tons per capita
1.85
  • Fossil CO2 emissions in Peru were 57,692,879 tons in 2016.
  • CO2 emissions increased by 8.16% over the previous year, representing an increase by 4,354,883 tons over 2015, when CO2 emissions were 53,337,996 tons.
  • CO2 emissions per capita in Peru are equivalent to 1.85 tons per person (based on a population of 31,132,779 in 2016), an increase by 0.12 over the figure of 1.74 CO2 tons per person registered in 2015; this represents a change of 6.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Peru

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 57,692,879 8.16% 1.85 31,132,779 1.37 % 0.16%
2015 53,337,996 2.53% 1.74 30,711,863 1.18 % 0.15%
2014 52,022,659 6.35% 1.71 30,353,951 1.05 % 0.15%
2013 48,915,916 2.14% 1.63 30,038,809 0.97 % 0.14%
2012 47,890,022 0.08% 1.61 29,749,589 0.92 % 0.13%
2011 47,853,196 6.79% 1.62 29,477,721 0.85 % 0.13%
2010 44,810,542 7.97% 1.53 29,229,572 0.76 % 0.13%
2009 41,501,522 7.49% 1.43 29,009,326 0.71 % 0.12%
2008 38,608,336 13.36% 1.34 28,806,185 0.72 % 0.11%
2007 34,057,182 9.37% 1.19 28,600,387 0.77 % 0.10%
2006 31,140,686 -1.28% 1.10 28,381,078 0.83 % 0.09%
2005 31,543,750 0.00% 1.12 28,147,267 0.91 % 0.09%
2004 31,545,259 15.57% 1.13 27,893,911 0.98 % 0.09%
2003 27,294,227 -1.85% 0.99 27,623,341 1.06 % 0.08%
2002 27,808,997 4.29% 1.02 27,334,503 1.18 % 0.08%
2001 26,666,255 -7.12% 0.99 27,014,909 1.35 % 0.07%
2000 28,710,551 -1.17% 1.08 26,654,439 1.53 % 0.08%
1999 29,050,552 7.62% 1.11 26,252,239 1.68 % 0.08%
1998 26,992,758 -3.92% 1.05 25,818,226 1.79 % 0.08%
1997 28,095,056 -0.30% 1.11 25,365,386 1.84 % 0.08%
1996 28,179,955 9.95% 1.13 24,907,304 1.87 % 0.08%
1995 25,629,733 13.69% 1.05 24,449,055 1.94 % 0.07%
1994 22,544,187 2.66% 0.94 23,983,258 2.00 % 0.06%
1993 21,959,404 4.79% 0.93 23,513,882 2.02 % 0.06%
1992 20,955,242 4.18% 0.91 23,047,248 2.06 % 0.06%
1991 20,113,966 -2.77% 0.89 22,583,006 2.14 % 0.06%
1990 20,686,677 -0.61% 0.94 22,109,099 2.24 % 0.06%
1989 20,814,165 -9.84% 0.96 21,624,311 2.27 % 0.06%
1988 23,085,143 1.34% 1.09 21,143,799 2.29 % 0.06%
1987 22,780,904 7.99% 1.10 20,671,360 2.29 % 0.06%
1986 21,094,490 8.52% 1.04 20,208,437 2.34 % 0.06%
1985 19,437,504 -3.34% 0.98 19,746,610 2.39 % 0.05%
1984 20,108,297 3.73% 1.04 19,285,646 2.44 % 0.06%
1983 19,385,092 -15.17% 1.03 18,826,906 2.46 % 0.05%
1982 22,851,261 -1.55% 1.24 18,374,372 2.46 % 0.06%
1981 23,210,413 3.40% 1.29 17,932,344 2.52 % 0.06%
1980 22,446,658 5.33% 1.28 17,492,406 2.54 % 0.06%
1979 21,309,981 4.46% 1.25 17,059,185 2.53 % 0.06%
1978 20,399,955 0.51% 1.23 16,638,480 2.55 % 0.06%
1977 20,296,518 -1.51% 1.25 16,224,613 2.51 % 0.06%
1976 20,607,270 2.04% 1.30 15,826,813 2.50 % 0.06%
1975 20,194,607 2.23% 1.31 15,441,497 2.55 % 0.06%
1974 19,753,481 8.37% 1.31 15,057,175 2.61 % 0.06%
1973 18,228,151 6.02% 1.24 14,674,785 2.68 % 0.05%
1972 17,193,468 -0.03% 1.20 14,292,437 2.73 % 0.05%
1971 17,198,178 0.08% 1.24 13,911,968 2.58 % 0.05%

Sources

See also