Laos CO2 Emissions

Fossil CO2 Emissions (2016)
4,531,276tons
Yearly Change
+7.92%
Global Share
0.01%
Tons per capita
0.66
  • Fossil CO2 emissions in Laos were 4,531,276 tons in 2016.
  • CO2 emissions increased by 7.92% over the previous year, representing an increase by 332,393 tons over 2015, when CO2 emissions were 4,198,883 tons.
  • CO2 emissions per capita in the Lao People's Democratic Republic are equivalent to 0.66 tons per person (based on a population of 6,891,363 in 2016), an increase by 0.04 over the figure of 0.62 CO2 tons per person registered in 2015; this represents a change of 6.3% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Laos

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 4,531,276 7.92% 0.66 6,891,363 1.53 % 0.01%
2015 4,198,883 4.83% 0.62 6,787,419 1.43 % 0.01%
2014 4,005,436 14.44% 0.60 6,691,454 1.37 % 0.01%
2013 3,499,920 7.27% 0.53 6,600,742 1.41 % 0.01%
2012 3,262,638 6.33% 0.50 6,508,803 1.44 % 0.01%
2011 3,068,349 8.34% 0.48 6,416,327 1.47 % 0.01%
2010 2,832,231 16.09% 0.45 6,323,418 1.50 % 0.01%
2009 2,439,789 28.19% 0.39 6,229,930 1.53 % 0.01%
2008 1,903,204 12.73% 0.31 6,135,861 1.56 % 0.01%
2007 1,688,239 -0.05% 0.28 6,041,348 1.59 % 0.00%
2006 1,689,011 12.85% 0.28 5,946,593 1.60 % 0.00%
2005 1,496,624 3.79% 0.26 5,852,970 1.47 % 0.00%
2004 1,441,945 7.92% 0.25 5,768,167 1.39 % 0.00%
2003 1,336,111 2.38% 0.23 5,689,065 1.48 % 0.00%
2002 1,305,097 -3.57% 0.23 5,606,101 1.57 % 0.00%
2001 1,353,467 2.65% 0.25 5,519,707 1.64 % 0.00%
2000 1,318,553 -15.99% 0.24 5,430,853 1.70 % 0.00%
1999 1,569,576 2.70% 0.29 5,340,056 1.78 % 0.00%
1998 1,528,379 -0.71% 0.29 5,246,922 1.87 % 0.00%
1997 1,539,298 11.18% 0.30 5,150,538 2.11 % 0.00%
1996 1,384,546 3.44% 0.27 5,043,914 2.36 % 0.00%
1995 1,338,483 -11.98% 0.27 4,927,432 2.49 % 0.00%
1994 1,520,597 34.14% 0.32 4,807,950 2.62 % 0.00%
1993 1,133,631 -9.26% 0.24 4,685,296 2.72 % 0.00%
1992 1,249,341 -8.35% 0.27 4,561,106 2.79 % 0.00%
1991 1,363,101 -0.09% 0.31 4,437,225 2.85 % 0.00%
1990 1,364,376 6.08% 0.32 4,314,443 2.88 % 0.00%
1989 1,286,119 10.70% 0.31 4,193,532 2.91 % 0.00%
1988 1,161,827 -0.01% 0.29 4,074,961 2.91 % 0.00%
1987 1,161,976 -3.17% 0.29 3,959,697 2.89 % 0.00%
1986 1,200,074 -9.59% 0.31 3,848,390 2.85 % 0.00%
1985 1,327,359 -2.97% 0.35 3,741,604 2.79 % 0.00%
1984 1,368,016 -6.36% 0.38 3,639,956 2.71 % 0.00%
1983 1,460,871 20.61% 0.41 3,543,861 2.61 % 0.00%
1982 1,211,201 -6.85% 0.35 3,453,691 2.45 % 0.00%
1981 1,300,289 -0.50% 0.39 3,370,993 2.23 % 0.00%
1980 1,306,802 17.36% 0.40 3,297,519 1.97 % 0.00%
1979 1,113,493 -24.17% 0.34 3,233,700 1.75 % 0.00%
1978 1,468,339 86.18% 0.46 3,177,945 1.67 % 0.00%
1977 788,669 -38.21% 0.25 3,125,742 1.75 % 0.00%
1976 1,276,361 -13.01% 0.42 3,072,017 1.97 % 0.00%
1975 1,467,317 1.20% 0.49 3,012,720 2.23 % 0.00%
1974 1,449,851 3.29% 0.49 2,946,882 2.41 % 0.00%
1973 1,403,641 27.13% 0.49 2,877,561 2.47 % 0.00%
1972 1,104,128 -20.27% 0.39 2,808,290 2.46 % 0.00%
1971 1,384,909 -1.28% 0.51 2,740,732 2.45 % 0.00%

Sources

See also