French Polynesia CO2 Emissions

Fossil CO2 Emissions (2016)
1,003,249tons
Yearly Change
+7.18%
Global Share
0.00%
Tons per capita
3.42
  • Fossil CO2 emissions in French Polynesia were 1,003,249 tons in 2016.
  • CO2 emissions increased by 7.18% over the previous year, representing an increase by 67,182 tons over 2015, when CO2 emissions were 936,067 tons.
  • CO2 emissions per capita in French Polynesia are equivalent to 3.42 tons per person (based on a population of 293,541 in 2016), an increase by 0.21 over the figure of 3.21 CO2 tons per person registered in 2015; this represents a change of 6.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of French Polynesia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 1,003,249 7.18% 3.42 293,541 0.60 % 0.00%
2015 936,067 6.95% 3.21 291,787 0.66 % 0.00%
2014 875,241 6.03% 3.02 289,873 0.64 % 0.00%
2013 825,438 9.08% 2.87 288,032 0.51 % 0.00%
2012 756,752 2.81% 2.64 286,584 0.46 % 0.00%
2011 736,077 8.09% 2.58 285,265 0.52 % 0.00%
2010 680,972 11.41% 2.40 283,788 0.53 % 0.00%
2009 611,229 2.10% 2.17 282,283 0.61 % 0.00%
2008 598,671 3.09% 2.13 280,558 0.86 % 0.00%
2007 580,738 -2.07% 2.09 278,178 1.19 % 0.00%
2006 593,032 -7.25% 2.16 274,901 1.42 % 0.00%
2005 639,392 3.07% 2.36 271,060 1.47 % 0.00%
2004 620,344 7.46% 2.32 267,132 1.50 % 0.00%
2003 577,257 17.88% 2.19 263,173 1.56 % 0.00%
2002 489,703 0.52% 1.89 259,137 1.60 % 0.00%
2001 487,158 8.86% 1.91 255,049 1.64 % 0.00%
2000 447,494 6.16% 1.78 250,927 1.66 % 0.00%
1999 421,541 0.74% 1.71 246,821 1.62 % 0.00%
1998 418,454 13.60% 1.72 242,882 1.61 % 0.00%
1997 368,363 2.59% 1.54 239,036 1.64 % 0.00%
1996 359,067 5.68% 1.53 235,189 1.62 % 0.00%
1995 339,756 21.49% 1.47 231,446 1.65 % 0.00%
1994 279,649 -31.81% 1.23 227,682 1.77 % 0.00%
1993 410,082 3.07% 1.83 223,714 1.86 % 0.00%
1992 397,856 -6.73% 1.81 219,621 1.94 % 0.00%
1991 426,552 -4.72% 1.98 215,444 2.06 % 0.00%
1990 447,686 -6.09% 2.12 211,089 2.19 % 0.00%
1989 476,733 -10.84% 2.31 206,571 2.39 % 0.00%
1988 534,677 -7.39% 2.65 201,740 2.48 % 0.00%
1987 577,329 9.69% 2.93 196,856 2.42 % 0.00%
1986 526,335 20.96% 2.74 192,196 2.46 % 0.00%
1985 435,138 -7.76% 2.32 187,578 2.42 % 0.00%
1984 471,723 29.36% 2.58 183,146 2.29 % 0.00%
1983 364,664 35.22% 2.04 179,042 2.70 % 0.00%
1982 269,686 26.99% 1.55 174,343 3.23 % 0.00%
1981 212,372 71.77% 1.26 168,892 3.24 % 0.00%
1980 123,637 -9.35% 0.76 163,591 3.17 % 0.00%
1979 136,385 -1.33% 0.86 158,563 3.13 % 0.00%
1978 138,222 12.71% 0.90 153,745 3.18 % 0.00%
1977 122,635 78.73% 0.82 149,007 3.22 % 0.00%
1976 68,616 6.48% 0.48 144,356 3.23 % 0.00%
1975 64,442 3.42% 0.46 139,833 3.31 % 0.00%
1974 62,309 14.28% 0.46 135,349 3.41 % 0.00%
1973 54,522 42.20% 0.42 130,883 3.50 % 0.00%
1972 38,342 15.71% 0.30 126,457 3.56 % 0.00%
1971 33,137 -0.46% 0.27 122,108 3.58 % 0.00%

Sources

See also