Fiji CO2 Emissions

Fossil CO2 Emissions (2016)
1,703,193tons
Yearly Change
+7.28%
Global Share
0.00%
Tons per capita
1.85
  • Fossil CO2 emissions in Fiji were 1,703,193 tons in 2016.
  • CO2 emissions increased by 7.28% over the previous year, representing an increase by 115,545 tons over 2015, when CO2 emissions were 1,587,648 tons.
  • CO2 emissions per capita in Fiji are equivalent to 1.85 tons per person (based on a population of 918,371 in 2016), an increase by 0.12 over the figure of 1.73 CO2 tons per person registered in 2015; this represents a change of 7.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Fiji

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 1,703,193 7.28% 1.85 918,371 0.13 % 0.00%
2015 1,587,648 6.05% 1.73 917,200 0.18 % 0.00%
2014 1,497,085 5.29% 1.64 915,560 0.23 % 0.00%
2013 1,421,871 9.65% 1.56 913,453 0.26 % 0.00%
2012 1,296,698 2.77% 1.42 911,059 0.30 % 0.00%
2011 1,261,728 7.46% 1.39 908,355 0.35 % 0.00%
2010 1,174,113 13.64% 1.30 905,169 0.42 % 0.00%
2009 1,033,150 2.10% 1.15 901,383 0.52 % 0.00%
2008 1,011,922 8.41% 1.13 896,731 0.68 % 0.00%
2007 933,447 -1.00% 1.05 890,648 0.86 % 0.00%
2006 942,902 6.77% 1.07 883,083 0.93 % 0.00%
2005 883,074 5.49% 1.01 874,923 0.95 % 0.00%
2004 837,079 9.50% 0.97 866,694 0.98 % 0.00%
2003 764,488 19.60% 0.89 858,306 0.99 % 0.00%
2002 639,194 15.14% 0.75 849,891 1.02 % 0.00%
2001 555,162 4.64% 0.66 841,320 1.06 % 0.00%
2000 530,531 -1.00% 0.64 832,509 1.10 % 0.00%
1999 535,863 4.36% 0.65 823,422 1.16 % 0.00%
1998 513,492 2.60% 0.63 813,947 1.17 % 0.00%
1997 500,455 -22.46% 0.62 804,572 1.01 % 0.00%
1996 645,446 8.51% 0.81 796,538 0.54 % 0.00%
1995 594,830 8.79% 0.75 792,246 0.18 % 0.00%
1994 546,779 9.38% 0.69 790,803 0.20 % 0.00%
1993 499,910 5.48% 0.63 789,198 0.30 % 0.00%
1992 473,929 -10.94% 0.60 786,859 0.26 % 0.00%
1991 532,116 -8.38% 0.68 784,832 0.56 % 0.00%
1990 580,768 7.70% 0.74 780,430 1.00 % 0.00%
1989 539,263 9.42% 0.70 772,704 1.09 % 0.00%
1988 492,851 -1.40% 0.64 764,370 1.27 % 0.00%
1987 499,832 3.60% 0.66 754,778 1.63 % 0.00%
1986 482,485 -7.50% 0.65 742,658 2.09 % 0.00%
1985 521,614 -2.34% 0.72 727,461 2.38 % 0.00%
1984 534,127 -18.78% 0.75 710,561 2.45 % 0.00%
1983 657,591 5.03% 0.95 693,593 2.46 % 0.00%
1982 626,123 -13.41% 0.92 676,967 2.47 % 0.00%
1981 723,086 12.22% 1.09 660,630 2.49 % 0.00%
1980 644,352 -9.49% 1.00 644,582 2.50 % 0.00%
1979 711,931 -2.96% 1.13 628,859 2.48 % 0.00%
1978 733,670 65.16% 1.20 613,611 2.39 % 0.00%
1977 444,213 56.83% 0.74 599,289 2.16 % 0.00%
1976 283,253 3.93% 0.48 586,607 1.88 % 0.00%
1975 272,554 -1.29% 0.47 575,804 1.68 % 0.00%
1974 276,110 10.77% 0.49 566,296 1.62 % 0.00%
1973 249,268 12.30% 0.45 557,244 1.70 % 0.00%
1972 221,960 -7.99% 0.41 547,918 1.84 % 0.00%
1971 241,245 0.96% 0.45 538,000 1.96 % 0.00%

Sources

See also