China CO2 Emissions

Fossil CO2 Emissions (2016)
10,432,751,400tons
Yearly Change
-0.28%
Global Share
29.18%
Tons per capita
7.44
  • Fossil CO2 emissions in China were 10,432,751,400 tons in 2016.
  • CO2 emissions decreased by -0.28% over the previous year, representing a dicrease by -28,990,600 tons over 2015, when CO2 emissions were 10,461,742,000 tons.
  • CO2 emissions per capita in China are equivalent to 7.44 tons per person (based on a population of 1,401,889,681 in 2016), a dicrease by -0.06 over the figure of 7.51 CO2 tons per person registered in 2015; this represents a change of -0.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of China

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 10,432,751,400 -0.28% 7.44 1,401,889,681 0.59 % 29.18%
2015 10,461,742,000 -0.80% 7.51 1,393,715,448 0.62 % 29.26%
2014 10,546,277,000 1.34% 7.61 1,385,189,668 0.66 % 29.50%
2013 10,406,788,000 4.35% 7.56 1,376,100,308 0.70 % 29.11%
2012 9,973,353,000 2.01% 7.30 1,366,560,818 0.70 % 27.89%
2011 9,776,472,000 9.37% 7.20 1,357,095,481 0.66 % 27.34%
2010 8,938,638,000 8.76% 6.63 1,348,191,368 0.68 % 25.00%
2009 8,218,732,000 6.84% 6.14 1,339,125,595 0.67 % 22.99%
2008 7,692,704,000 2.38% 5.78 1,330,167,148 0.65 % 21.52%
2007 7,513,990,000 9.32% 5.69 1,321,513,224 0.64 % 21.02%
2006 6,873,123,300 11.13% 5.23 1,313,086,567 0.63 % 19.22%
2005 6,184,507,500 12.86% 4.74 1,304,887,562 0.62 % 17.30%
2004 5,479,756,500 15.10% 4.23 1,296,816,711 0.62 % 15.33%
2003 4,760,740,400 15.84% 3.69 1,288,873,367 0.62 % 13.32%
2002 4,109,790,600 7.77% 3.21 1,280,926,120 0.64 % 11.49%
2001 3,813,308,500 4.80% 3.00 1,272,739,582 0.68 % 10.67%
2000 3,638,654,000 6.74% 2.88 1,264,099,069 0.69 % 10.18%
1999 3,408,824,000 -1.77% 2.72 1,255,433,236 0.69 % 9.53%
1998 3,470,353,200 2.26% 2.78 1,246,836,105 0.73 % 9.71%
1997 3,393,693,300 2.40% 2.74 1,237,801,448 0.77 % 9.49%
1996 3,314,136,500 -0.51% 2.70 1,228,298,836 0.83 % 9.27%
1995 3,331,159,100 10.69% 2.73 1,218,144,426 0.90 % 9.32%
1994 3,009,377,100 5.45% 2.49 1,207,286,675 0.96 % 8.42%
1993 2,853,847,200 12.88% 2.39 1,195,855,558 1.02 % 7.98%
1992 2,528,134,100 4.21% 2.14 1,183,813,389 1.13 % 7.07%
1991 2,426,041,700 5.23% 2.07 1,170,626,171 1.47 % 6.79%
1990 2,305,424,700 1.91% 2.00 1,153,704,252 1.70 % 6.45%
1989 2,262,228,500 2.95% 1.99 1,134,414,723 1.66 % 6.33%
1988 2,197,488,700 7.00% 1.97 1,115,889,802 1.74 % 6.15%
1987 2,053,738,600 6.67% 1.87 1,096,851,843 1.77 % 5.74%
1986 1,925,246,400 5.51% 1.79 1,077,770,523 1.65 % 5.38%
1985 1,824,720,000 0.65% 1.72 1,060,239,979 1.54 % 5.10%
1984 1,812,931,400 8.66% 1.74 1,044,172,197 1.45 % 5.07%
1983 1,668,518,800 4.98% 1.62 1,029,226,907 1.55 % 4.67%
1982 1,589,420,300 4.41% 1.57 1,013,483,166 1.63 % 4.45%
1981 1,522,346,100 -1.21% 1.53 997,259,502 1.52 % 4.26%
1980 1,540,963,300 -2.38% 1.57 982,372,466 1.45 % 4.31%
1979 1,578,453,000 2.61% 1.63 968,298,969 1.38 % 4.41%
1978 1,538,312,500 13.25% 1.61 955,138,943 1.33 % 4.30%
1977 1,358,350,800 12.15% 1.44 942,581,333 1.42 % 3.80%
1976 1,211,172,800 3.76% 1.30 929,375,924 1.56 % 3.39%
1975 1,167,281,700 14.03% 1.28 915,124,661 1.75 % 3.26%
1974 1,023,705,900 1.60% 1.14 899,367,640 2.01 % 2.86%
1973 1,007,571,900 4.21% 1.14 881,652,080 2.18 % 2.82%
1972 966,840,700 6.64% 1.12 862,840,403 2.32 % 2.70%
1971 906,650,500 0.40% 1.08 843,285,424 2.52 % 2.54%

Sources

See also